LR6 AA SUPER ALKALINE
- Product Details
- Company Profile
LR6 AA SUPER ALKALINE
LR6 AA SUPER ALKALINE
ITEM: AA LR6 AM3
Nominal Voltage: 1.5v
Nominal Capacity: 2450mAh(Conditions: 43Ωdischarge 4hours per day at 20±2℃, end point voltage 0.9v)
Discharge time:
load 43 ohm, 4h/d, end to 0.9V,>=88h;
load 3.9 ohm, 1h/d, end to0.8V,>=6.8h;
load 10 ohm, 1h/d, end to 0.9V,>=19h;
load 1.8 ohm, 15s/m, end to 0.9V,>=600cycles;
load 3.9 ohm, 24h/d, end to 0.9V, >=360min;
Other grades:
Load 3.9 ohm, 24h/d, end to 0.9V, >=280min;
Load 3.9 ohm, 24h/d, end to 0.9V, >=300min;
Load 3.9 ohm, 24h/d, end to 0.9V, >=320min;
Load 3.9 ohm, 24h/d, end to 0.9V, >=340min;
Load 3.9 ohm, 24h/d, end to 0.9V, >=380min;
Packing:
| Model | Pcs/card | Pcs/ctn | G.W.(kgs) | Meas.(cbm) | 
| LR6-2B | 2 | 240 | 6.5 | 0.0167 | 
| Model | Pcs/card | Pcs/ctn | G.W.(kgs) | Meas.(cbm) | 
| LR6-4B | 4 | 480 | 12 | 0.0167 | 
| LR6-8B | 8 | 576 | 14.2 | 0.0219 | 
| LR6-8B | 8 | 192 | 5.4 | 0.0094 | 
| LR6-10B | 10 | 480 | 12 | 0.0151 | 
| LR6-18B | 18 | 432 | 10.9 | 0.0099 | 
| LR6-36B | 36 | 432 | 10.9 | 0.0098 | 
| Model | Pcs/shrink | Pcs/ctn | G.W.(kgs) | Meas.(cbm) | 
| LR6-2S | 2 | 720 | 17.1 | 0.0099 | 
| LR6-3S | 3 | 720 | 17.1 | 0.0099 | 
| LR6-4S | 4 | 720 | 17.1 | 0.0099 | 
| LR6-6S | 6 | 720 | 17.1 | 0.0099 | 
| LR6-10S | 10 | 720 | 17.1 | 0.0099 | 
| LR6-12S | 12 | 576 | 13.8 | 0.0090 | 
| LR6-24S | 24 | 576 | 13.8 | 0.0090 | 
| Model | Pcs/color box | Pcs/ctn | G.W.(kgs) | Meas.(cbm) | |
| LR6-8P | 8 | 640 | 15.7 | 0.0101 | |
| LR6-10P | 10 | 800 | 19.4 | 0.0118 | |
| Model | Pcs/PVC box | Pcs/ctn | G.W.(kgs) | Meas.(cbm) | |
| LR6-20P | 20 | 400 | 10.2 | 0.0097 | |
| LR6-24P | 24 | 576 | 14.2 | 0.0137 | |
| LR6-48P | 48 | 960 | 23 | 0.0097 | |









 
				               
			                 
	 
                             
                             
                                 Chat Now!
Chat Now!  Send Inquiry
Send Inquiry CCCME
                            Member
CCCME
                            Member
                         Recommended by CCCME
Recommended by CCCME
                         CCCME Member
CCCME Member 0
0 Chinese
                                            Supplier
Chinese
                                            Supplier


