Smart Speaker + IR Control
- Product Details
- Company Profile
Smart Speaker + IR Control
| Hardware Specification | |||||||||
| Chip concept | :RK3308 | ||||||||
| wifi& BT chip | : RTL8723DS(support IEEE 802.11 b/g/n + Bluetooth 4.2) | ||||||||
| DDR | :128MB DDR3 | ||||||||
| Dflash | :128MB Nand Flash | ||||||||
| Mic | :Analog MEMS Mic*4 | ||||||||
| ZigBee | :EFR32 | ||||||||
| Infrared emitting | :7pcs(360° remote control) | ||||||||
| IR | : 1pcs remote control learning | ||||||||
| Power Supply Specifications | |||||||||
| * Power Supply | :5V/2A | ||||||||
| * Power Indicator (LED) | :RGB LED(2PCS) | ||||||||
| APP Support | |||||||||
| iOS | Yes | ||||||||
| Android | Yes | ||||||||
| JACKS | |||||||||
| Antenna | :bulit in | ||||||||
| MICRO USB(DC-IN) | :1 pcs | ||||||||
| Buttons | 5 buttons (PLAY、VOL+、VOL-、MIC、PHONE) | ||||||||
| Accessories | |||||||||
| * User Manual | :1 pcs | ||||||||
| * Power Adapter | :1pcs 5V/2A | ||||||||
| Audio Performance Spec | |||||||||
| Loudspeaker | 3W*1 | ||||||||
| Signal to Noise Ratio | :≧80dB | ||||||||
| THD | :THD+N(Rated Power)<=1% | ||||||||
| Frequency Response | :160-20KHz | ||||||||
| Drive Units: | :1.5"*1pcs | ||||||||
| Impedance: | :4Ω*1PCS | ||||||||









CCCME Member
0
Chinese
Supplier