Perkins 8-2000kw diesel generator set
- Product Details
- Company Profile
Perkins 8-2000kw diesel generator set
Genset Model | Standby power | Prime power | Model | 100% Full-load Diesel consumption | Bore×Stoke | Compression Ratio | Engine Displacment | Governing Type | Inspiration | Arrange of Cylinders | Lube Volume | Coolant Volume | Noise | Net weight | ||
KVA | KW | KVA | KW | (L) | (L) | (KG) | ||||||||||
KDGP8S | 10 | 8 | 9 | 7 | 403D-11G | 2.7 | 77×81 | 23:1 | 1.131 | Mechanical | Natural | 3 L | 4.9 | 5.2 | ≤90 | 359 |
KDGP11S | 13 | 11 | 12 | 10 | 403A-15G1 | 3.7 | 84×90 | 22.5:1 | 1.496 | Mechanical | Natural | 3 L | 6 | 6 | ≤90 | 362 |
KDGP13S | 16 | 13 | 15 | 12 | 403A-15G2 | 4.1 | 84*90 | 22.5:1 | 2.2 | Mechanical | Natural | 3L | 6 | 6 | ≤90 | 386 |
KDGP18S | 22 | 18 | 20 | 16 | 404A-22G1 | 5.3 | 84×100 | 23.3:1 | 2.216 | Mechanical | Natural | 4 L | 10.6 | 7 | ≤92 | 467 |
KDGP26S | 32 | 26 | 30 | 24 | 1103A-33G | 7.1 | 105×127 | 19.25:1 | 3.3 | Electrical | Natural | 3L | 8.3 | 10.2 | ≤92 | 667 |
KDGP40S | 50 | 40 | 45 | 36 | 1103A-33TG1 | 10.7 | 105×127 | 17.25:1 | 3.3 | Electrical | Turbocharged | 3L | 8.3 | 10.2 | ≤92 | 730 |
KDGP53S | 66 | 53 | 60 | 48 | 1103A-33TG2 |
Camda New Energy Equipment Co., Ltd.
CCCME
Member
|