Single Cabin Truck Chassis
- Product Details
- Company Profile
Single Cabin Truck Chassis
车辆型号(Vehicle Model): | QL1060A1HAY | |
整车参数 (Vehicle Parameters): | 整车尺寸(Overall Dimension(L x W x H)) | 5900×1880×2160mm |
整备质量(Curb Weight): | 1900Kg | |
总质量(GVW): | 6435Kg | |
轴距(Wheelbase): | 3360mm | |
驱动形式(Drive Type): | 4x2 | |
发动机 (Engine): | 发动机型号(Engine Model): | 4KH1-TCG40 |
发动机功率(Engine Power): | 88Kw | |
排量(Delivery Capacity): | 2999(ml) | |
马力(Horsepower): | 120Hp | |
变速箱 (Transmission): | 变速箱(Transmission): | MSB-5SM |
前进挡(Forward Gear): | 5 Speed Gear | |
后退挡(Backward Gear): | 1 Speed Gear | |
底盘 (Chassis) | 前轮距(Front Wheel Distance): | 1504mm |
后轮距(Rear Wheel Distance): | 1425mm | |
轴荷(Axle Loads): | Double Axles | |
后桥速比(Rear Axle Ratio): | 6.142 | |
轮胎(Tires): | 7含备胎(Including Spare Tire) | |
轮胎型号(Tire Model): | 7.00R16 14PR | |
座位 (Seats): | 前排座位(Front Seat): | 2 |
配置 (Configuration): | 动力转向(Power Steering) | |
空调系统(AC) | ||
反光标识(Retro-reflective Marking) | ||
真空胎(Tubeless Tire) | ||
ABS | ||
免维护电池(Free Maintenance Battery) | ||
90A发电机(90A Generator) |