Electric Van Truck
- Product Details
- Company Profile
Electric Van Truck
Product introduction:
-Characteristics
- Light weight: The design adopts lightweight scheme, the whole vehicle is 10%-15% lighter than the domestic similar products.
- Ekg indicators: Really meet the national requirements of Ekg < 0.35 indicators
- Economy: 100km power consumption is about 26Kwh (40km constant speed method), the same power range is higher.
- Overload: The power system is designed according to 7.3t overload to meet the needs of different users.
-Products Parameters
整车参数 (Vehicle Parameters): | 底盘型号(Chassis Model): | QL5041XXYBEVECHA2 |
整车参数(Overall Dimension(L x W x H)): | 5995×2100×3100(mm) | |
厢体尺寸(Box Body Dimension(L x W x H): | ||
整备质量(Curb Weight): | 2940Kg | |
载重量(Payload): | 4360kg | |
总质量(GVW): | 7300Kg | |
轴距(Wheelbase): | 3360mm | |
驱动方式(Drive Type): | 电机直驱Motor Direct Driving | |
电机 (Driving Motor): | 型号(Model No.): | YTD060W23 |
类型 (Type): | 永磁同步电机 (Permanent magnet synchronous motor) | |
额定/峰值功率(Rated/Peak Power): | 60/110kw | |
额定/峰值扭矩(Rated/Peak Torque): | 310/1000N.m | |
电池 (Battery): | 类型/型号/品牌(Type/Model/Brand): | 磷酸铁锂/CB220/CATL (Lithium iron phosphate battery/CB220/CATL) |
电量(Capacity): | 106.95kwh | |
电压(Voltage): | 537.6V | |
性能 (Performance): | 最大速度(Maximum Speed): | 100km/h |
续航里程(Endurance mileage): | 433km | |
充电方式(Charge mode): | Fast charge | |
最大爬坡度(Max Climb Capability): | 30% | |
座位(Seats): | 座位(Front Seat): | 2 |
| 前后轮距(Front/ Rear Wheel Distance): | 1504/1525mm |
| 前后悬(Front/Rear Suspension): | |
底盘参数 (Chassis): | 刹车类型 (Front/Rear Brake Type): | 鼓式,双回路液刹 (Drum type, double circuit hydraulic brake) |
轮胎(Tires): | 7(Including Spare Tire) | |
轮胎型号(Tire Model): | 7.00R16 8PR | |
标准配置 (Standard Configurations): | 1 | 动力转向(Power Steering) |
2 | 空调(AC) | |
3 | 紧急制动(ABS) | |
4 | 真空胎(Tubeless Tires) |