GASOLINE GENERATOR
- Product Details
- Company Profile
GASOLINE GENERATOR
Specification | ||||
GENERATOR | Model | JD2000 | JD2500 | JD3000 |
Type | Brush Single-Phase | |||
Voltage Regulate | AVR | |||
Frequency Hz | 50/60 | |||
Rated AC Voltage (V) | 110V/120V/220V/230V/240V | |||
Rated AC Output (KVA) | 1.5/1.8 | 2.0/2.2 | 2.5/3.0 | |
Peak AC Output (KVA) | 1.7/2.0 | 2.2/2.5 | 2.8/3.5 | |
Power Factor COSφ | 1.0 | |||
ENGINE | Model | JF168 | JF168 | JF200 |
Type | OHV Forced Air-cooled 4-stroke | |||
Bore x Stroke (mm/inch)
| 68×45/2.68×1.77 | 68×45/2.68×1.77 | 68×54/2.68×2.13 | |
Displacement (ml) | 163 | 163 | 196 | |
Max. output (HP/rpm) | 5.5/3600 | 5.5/3600 | 6.5/3600 | |
Fuel | Unleaded Gasoline | |||
Fuel Tank Capacity (L/gal) | 15/4 | |||
Continuous Operating Hours h | 13 | 13 | 11 | |
Oil | SF or Higher Grade | |||
Oil Capacity (L/gal) | 0.6/0.16 | |||
Ignition system | T.C.I. | |||
Starting System | Recoil and hand-operated /Electric start | |||
Operating Noise Level (7m) dB(A) | 67 | |||
STANDARD FEATURES | Fuel gauge | 0 | 0 | 0 |
Engine Switch | 0 | 0 | 0 | |
Voltmeter | 0 | 0 | 0 | |
AC Circuit Breaker | 0 | 0 | 0 | |
AC Socket | 0 | 0 | 0 | |
OPTIONAL FEATURES | Pilot Light | + | + | + |
Wheel & handle | + | + | + | |
Hours meter | + | + | + | |
DC Output | + | + | + | |
DC Circuit Breaker | + | + | + | |
PACKAGE DIMENSIONS | Dimensions L×W×H (mm/inch) | 600×450×470/23.6×17.7×18.5 | ||
Gross Weight (kg/lbs) | 41/90.2 | 42/92.4 | 52/144.4 | |
Net Weight (kg/lbs) | 39/85.8 | 40/88 | 48/105.6 | |
20/40FT unit | 240/475 |
NOTE:“0”=with “+”=as request “-”= without Specifications subject to change without notice