Self-propelled Full-Feed Crawler Combine Harvester CA-100
- Product Details
- Company Profile
Self-propelled Full-Feed Crawler Combine Harvester CA-100
Jiangsu Wallong-Hsin Machinery Engineering Corp. Ltd. is a state-owned company, we are subsidiary of China National Machinery Industry Corporation (SINOMACH), under the management of Chinese Academy of Agricultural Mechanization Sciences (CAAMS). We have specialized in agricultural machinery for more than 20 years.
We have professional engineer team and experienced pre-sale and after-sale technicians. Our products has helped thousands farmers all over the world.
CA-100 is new generation of full-feed combine harvester with the characteristics of comfortable driving, low noise, high reliability, excellent operating performance, and strong paddy field passing ability.
The combine harvester is mainly used for the harvesting of rice and wheat. With optional accessories, it can also be used to harvest soybean and maize.
The horse power of diesel engine: 75hp / 88hp / 100hp / 110hp; cutting width: 2000mm / 2200mm; Hydrostatic Transmission(HST); The width of rubber track: 450mm / 500mm / 550mm; Top swing type discharging pipe; AC Cabin is optional.
Specification:
Model | CA-100 | ||
Type | Crawler Self-propelled Full-feed | ||
Engine | Type | Water-cooled, 4stroke, Direct Injection, Turbocharged Vertical Diesel | |
Cylinder Bore(mm) | 95 | ||
Rated Power(kw/ps/rpm) | 73.5 / 100 / 2400rpm | ||
Starting system | Electric Start | ||
Dimensions | Overall Length(mm) | 5080 | |
Overall Width(mm) | 2800 | ||
Overall Height(mm) | 2705 | ||
Feed Capacity(t/h) | 18 | ||
Fuel Tank Capacity(L) | 140 | ||
Fuel Consumption(L/ha) | ≤22 | ||
Operation Weight(kg) | 2985 | ||
Driving System | Chassis | Rubber Track | 500 x 90 x 51(550 x 90 x 51 optional) |
Track Gauge | 1150mm | ||
Ground Contact Pressure | ≤18kpa (no load) | ||
Ground Contact Pressure | ≤19.2kpa(fully loaded) | ||
Ground Clearance | 540mm | ||
Thrust Wheel Number | 5 pairs | ||
Transmission | Type | Mechanical HST F:3 / R:3 | |
HST type | 42L | ||
Working Speed(km/h) | Lower: 0-4.45 | ||
Medium:0-6.07 | |||
High: 0-7.6 | |||
Steering | Clutch & Brake | ||
Cutting | Pickup Reel Diameter(mm) | 900 | |
Height Adjustment | Hydraulic | ||
Gathering Width(mm) | 2000(2200 Optional) | ||
Threshing / Separating | Threshing system | Eccentric Reel Teeth | |
Threshing Cylinder | Quantity | 1 | |
Diameter x Length(mm) | Φ640x2042 | ||
Cleaning | Fan (Φ400, Tubular type) | ||
Grain Tank(m³) | 1.4m³ | ||
Discharge Auger Size(mm) | Φ180x3800(Swing type) | ||
Discharge Height(mm) Max. | 4200 | ||
Discharge Time (Full tank) | ≤ 100 seconds | ||
Operation Effeciency Estimated Value (ha/ hour) | 0.5-1.0 |
* Specifications are subject to change without prior notice.