PR-6842 Server Cabinet
- Product Details
- Company Profile
PR-6842 Server Cabinet
※Noble and elegant appearance,exquisite workmanship,precision size; | |||||||||||||||
※Assembled frame structure, assembled and disassembled shippment,Maximize save shipping costs; | |||||||||||||||
※19"standard installation,depth installation with adjustable dimension;height in U for unit with adjustable to meet client installation requirements; | |||||||||||||||
※High density flat hexagonal mesh front door,double open flat hexagonal mesh back door,front and back door with advanced spring lock;with turning angle above 120 degrees; | |||||||||||||||
※Ventilation rate above 71% to meet the need of ventilation and heat dissipation; | |||||||||||||||
※Pre-punched holes for cabling with brush at top and back,three section Cable entry on bottom panel with adjustable size; | |||||||||||||||
※Two section quickly open side door,at the same time can meet with side door parallel cabinet installation; | |||||||||||||||
※Adjustable feet and heavy duty castors are available at the same time,convenient to move or fix; |