Geely 500cc Cruiser Chopper Motorcycle Scooter
Recommended by CCCME
- Product Details
- Company Profile
cruiser, chopper, 500CC
SPECIFICATION | 500CC | |
Engine Type | double cylinders, S-horizontal, water-cooled, 4 stroke | |
Displacement (ml) | 458cc | |
Max. Power (kw/ r/min) | 26.5kw/8000rpm | |
Max. Torque (N.M/ r/min) | 35N.m/5000rpm | |
Fuel consumption (l/100km) | 4.7 | |
Dimension ( L*W*H )(mm) | 2250×845×1155mm | |
Wheel base (mm) | 1545mm | |
Seat height (mm) | FRONT SEAT:718; REAR SEAT:780 | |
MIN. Ground Clearance (mm) | 155mm | |
Net Weight (kg) | 194kg | |
Fuel tank (l) | 19L | |
Fuel supply mode | EFI (Delphi brand) | |
Max. speed(km/h) | 128km/h | |
Gearshift method | WET, MULTI-PLATE, 6 FRONT SPEED CHAIN DRIVE, MANUAL GEAR | |
Brake mode (front&rear) | disk brake | |
Tire (front&rear) | Front: 130/70-18M/C; Rear: 160/60ZR17M/C | |
Quantity in 20FT/40HQ | 34 units in 40HQ |
PAYMENT CONDITION:
for the trial order (LCL delivery): 100% paid in advance
for the mess order (FCL delivery): 30% deposit before production; 70% balance need to be cleared before shipping.
ETD:
35days after receiving payment.
and you will be noticed in advance if the schedule modified.
Warranty:
6,000 kilometers or one year for the completely motorcycle quality guarantee, and 1% free accessories.