CZ4102 diesel engine
- Product Details
- Company Profile
CZ4102 diesel engine
| Multi-cylinder Diesel Engine | 主要技术规格 Main Specifications | ||||||
| 型号 | CZ380Q | CZ4110 | CZ4102 | ZN485Q | ZN490B | ||
| Model | |||||||
| 型式 | 立式,四冲程 | ||||||
| Type | Vertical in-line, 4-stroke | ||||||
| 燃烧方式 | 直喷 | ||||||
| Combustion system | Direct injection | ||||||
| 汽缸数-缸径×冲程 (毫米) | 3-80×90 | 4-110×125 | 4-102×118 | 4-85×95 | 4-90×100 | ||
| Cylinder number-Cylinder bore×Stroke (mm) | |||||||
| 排量 (升) | 1.357 | 4.752 | 3.857 | 2.156 | 2.545 | ||
| Displacement (L) | |||||||
| 压缩比 | 18:1 | 18:1 | 17:1 | 18:1 | |||
| Compression ratio | |||||||
| 标定功率(千瓦/转/分) | 21/2900 | 75/2900 | 63/2900 | 32.8/2900 | 43/2900 | ||
| Rated output (kw / r / m) | |||||||
| 燃油消耗率 (克/千瓦小时) | ≤265 | ≤255 | ≤265 | ≤250 | ≤255 | ||
| Specific fuel consumption (g / kw.h) | |||||||
| 冷却方式 | 水泵、散热器强制循环水冷却 | ||||||
| Cooling system | Forced circular water cooling with the water pump and radiator | ||||||
| 起动方式 | 电起动 | ||||||
| Starting method | Starting motor | ||||||
| 最大扭矩(牛顿.米) | 77.6 | 280 | 217 | 124.3 | 155 | ||
| Max. torque(N.m) | |||||||
| 最大扭矩时转速(转/分) | ≤2240 | ≤1820 | ≤2160 | ≤2030 | ≤2030 | ||
| Speed at Mx. Torque (r/min) | |||||||
| 净质量(千克) | 155 | 400 | 380 | 205 | 215 | ||
| Net weight (kg) | |||||||
| 外形尺寸 长×宽×高(毫米) | 568×490×578 | 892×600×882 | 915×600×756 | 696×492×650 | 696×492×650 | ||
| Overall dimension L×W×H (mm) | |||||||
| Feature: | |||||||
| These engines have the advantage of high running speed, rapid acceleration, easy starting and low fuel consumption. | |||||||
| Easy starting at an ambient temperature of -10℃ and a fuel saving of 15%-20% thanks to adoption of direct injection technology.. | |||||||
| Meeting EURO Ⅰemission standards. | |||||||
| Mainly for light vehicles, medium and small sized tractors, generating sets, ships, engineering equipment, water pump sets and harvesters, etc. | |||||||









CCCME Member
0
Chinese
Supplier