KONKA Outdoor Smart Cameras Bullet 2S
- Product Details
- Company Profile
KONKA Outdoor Smart Cameras Bullet 2S
| Model NO. |
| |
| Photo | ||
| Features | -Unique design, good appearance -Small size - Easy to install and adjust -App for Iphone/Ipad/andriod | |
| Specification | ||
| Sensor Type | 1/3" CMOS | |
| Pixel | 2.0Mega | |
| Min illuminance | Color 0.01Lux@F1.2 Black and White 0.001Lux@F1.2 | |
| Lens | 4.0mm F2.0 | |
| Shutter | 1/25~1/100,000 per second | |
| IR | High power LED with ICR | |
| IR distance | 10m | |
| WDR | Digtal WDR | |
| Video compression standard | H.264 | |
| Bit rate | 32Kbps~2Mbps | |
| Max picture size | 1920X1080 | |
| Frame Rate | 1~25 per second | |
| Image setting | Support HD/SD;support flip; | |
| Audio | Two-way audio | |
| Storage | Support SD card(Max 128G)、Cloud storage | |
| Communication protocol | HTTP,DHCP,DNS | |
| Wifi standard | IEEE802.11b/g/n | |
| Frequency | 2.4 GHz ~ 2.4835 GHz | |
| channel bandwidth | Support 20/40MHz | |
| Wifi security | WPA-PSK/WPA2-PSK | |
| Data security | AES128 | |
| Intelligence | Support motion detection | |
| Reset | Support | |
| Working temperature | -20℃~55℃ | |
| Power | DC12V,1A | |
| Consumption | 4.5W MAX | |
| Water proof | IP65 | |
| Size(mm) | Φ79×132 | |
| Weight(g) | 151.9g |









CCCME Member
0
Chinese
Supplier