JAC Forklift Truck CPCD25-35J/Diesel Forklift Truck/Fork lift
- Product Details
- Company Profile
JAC J FORKLIFT ADVANTAGE: 1. Stream-line design: Exclusive streamline design, fashionable and spirituality. 2. Powerful Engine: Equip with high performance and quality engine: ISUZU, VM, YANMAR, MITSUBISHI, KUBOTA 3. High performance shell hydraulic oil: Protect key spare parts and prolong working life. 4. Safety belt seat: Safe, comfortable and equip with warning system without fasten seat belt. 5. High exhaust fans: Provide better working environment for operator. 6. Integrated overhead guard: Well protect the operator 7. Hydraulic shift and key-switch type flame-out device: Operation and flame-out more easier. 8. Up market meter and car parking type brake: Totally enclosed car type meter desk, car parking type brake save effort for operation. 9. Side shifter: Standard equip with side shifter, operation more easier and improve work efficiency.
2.5-3.5T J series Internal Combustion Counterbalance Forklift Truck | |||||||
Model | CPCD25J | CPCD30J | CPCD35J | ||||
1 | Features | Powe type | Diesel | Diesel | Diesel | ||
2 | Rated load | kg | 2500 | 3000 | 3500 | ||
3 | Lift height | mm | 3000 | 3000 | 3000 | ||
4 | Free lift height | mm | 140 | 155 | 155 | ||
5 | Fork size | L×W×T | mm | 1070×122×40 | 1070×125×45 | 1070×125×50 | |
6 | Minimum turning radius | mm | 2300 | 2500 | 2575 | ||
7 | Height of overhead guard | mm | 2090 | 2105 | 2105 | ||
8 | Performance | Maximum travel speed | Full load | km/h | 19 | 19 | 18 |
No load | km/h | 19.5 | 19.5 | 18.5 | |||
10 | Maximum lift speed | Full load | mm/s | 490 | 460 | 430 | |
No load | mm/s | 530 | 485 | 460 | |||
12 | 最大牵引力 Maximum drawbar pull | Full load | KN | 17 | 21 | 23.5 | |
13 | Chassis | Tires | Front wheel | 7.00-12-12PR | 28×9-15-14PR | 28×9-15-14PR | |
14 | Rear wheel | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | |||
15 | Self weight | Without load | Kg | 3800 | 4300 | 4820 | |
16 | Drive | Battery | Voltage/capacity | V/Ah | 12/80 | 12/80 | 12/80 |
17 | Engine | Model | AK-C240PKJ-30 | AK-C240PKJ-30 | 4TNE98 | ||
18 | Rated output | kw/r.p.m | 34.3~36.5/2500 | 34.3~36.5/2500 | 42.1/2300 | ||
19 | Supplement | Tire type (FR/RR) | Pneumatic | Pneumatic | Pneumatic | ||
20 | Number of wheels (FR/RR) | 只 | 2/2 | 2/2 | 2/2 | ||
The company reserves the right to change the parameters without notice. |