MENU
China Chamber of Commerce

Overseas Economic and Trade Zones

Confirm
Cancel
x

Ok
x
Sign into your account
Member ID or Email
Join Free
ASA 60-3 Triple Row Custom Sprocket
ASA 60-3 Triple Row Custom Sprocket

ASA 60-3 Triple Row Custom Sprocket

  • Product Details
  • Company Profile

Model: ASA Material: C45 Treatment: tooth quenching, black treatment. Packing: export standard export

 

A.S.A. 60-3

Triple-Row

3/4″ Pitch Triple

CatalogNumber Numberof Teeth TeetO.D. Type StockBore Max.Bore HubDia. Lengththru Bore Weightin Lbs.
E60B011H 11 3.00 B 1 1-1/4 2-1/16* 3-1/4 2.5
E60B012H 12 3.25 B 1 1-7/16 2-3/8* 3-1/4 3.3
E60B013H 13 3.49 B 1 1-1/2 2-1/4 3 3.9
E60B014H 14 3.74 B 1 1-3/4 2-1/2 3 4.5
E60B015H 15 3.98 B 1 1-7/8 2-13/16 3 5.4
E60B016H 16 4.22 B 1 2 3 3 6.5
E60B017H 17 4.46 B 1 2-1/4 3-1/4 3 7.7
E60B018H 18 4.70 B 1 2-3/8 3-1/2 3 8.5
E60B019H 19 4.95 B 1 2-1/2 3-11/16 3 9.3
E60B020H 20 5.19 B 1 2-1/2 3-3/4 3 10.4
E60B021H 21 5.43 B 1 2-3/4 4-1/8 3 11.8
E60B022H 22 5.67 B 1 2-3/4 4-1/4 3 13.2
E60B023H 23 5.91 B 1 2-3/4 4-1/4 3 14.6
E60B024H 24 6.15 B 1 2-3/4 4-1/4 3 15.8
E60B025H 25 6.39 B 1 2-3/4 4-1/4 3 17.0
E60B026 26 6.63 B 1 2-3/4 4-1/4 3 18.6
E60B030 30 7.59 B 1 2-3/4 4-1/4 3 23.2
E60B035 35 8.78 B 1-1/4 3 4-1/2 3-1/4 36.0
E60B036 36 9.02 B 1-1/4 3 4-1/2 3-1/4 37.0
E60B042 42 10.46 B 1-1/4 3-1/4 4-3/4 3-1/2 48.5
E60B045 45 11.18 B 1-1/4 3-1/4 4-3/4 3-1/2 56.6
E60C052 52 12.85 C 1-1/4 3-1/4 4-3/4 3-1/2 80.0
E60C060 60 14.76 C 1-1/4 3-1/4 4-3/4 3-1/2 92.0
E60C068 68 16.67 C 1-1/4 3-5/16 5 3-1/2 105.0
E60C072 72 17.63 C 1-1/4 3-5/16 5 3-1/2 11.0
E60C076 76 18.58 C 1-1/2 3-5/16 5 3-1/2 117.0
E60C095 95 23.12 C 1-1/2 3-3/4 5-1/2 4 146.0

*Hub diameter grooved for chain clearance.

Maximum bore allows for keyway & setscrew.

Send Inquiry to This Supplier

  • Title
  • From*
  • toJake zhu
  • Message*
  • Minimum Order Quantity*
  • Unit
  • Verification Code*