American Standard bow shackle (G2130)
- Product Details
- Company Profile
steel hook lifting shackle
American Standard bow shackle (G2130) technical parameters:
Size (in) |
W.L.L (t) |
Weight (Ibs) | Dimensions | Tolerance +/- | |||||||||
A | B | D | E | F | H | L | P | N | D | A | |||
3/16 | 1/3 | 0.06 | 0.38 | 0.25 | 0.88 | 0.19 | 0.60 | 0.56 | 1.47 | 0.98 | 0.19 | 0.06 | 0.06 |
1/4 | 1/2 | 0.11 | 0.47 | 0.31 | 1.13 | 0.25 | 0.78 | 0.61 | 1.84 | 1.28 | 0.25 | 0.06 | 0.06 |
5/16 | 3/4 | 0.22 | 0.53 | 0.38 | 1.22 | 0.31 | 0.84 | 0.75 | 2.09 | 1.47 | 0.31 | 0.13 | 0.06 |
3/8 | 1 | 0.33 | 0.66 | 0.44 | 1.44 | 0.38 | 1.03 | 0.91 | 2.49 | 1.78 | 0.38 | 0.13 | 0.06 |
7/16 | 1-1/2 | 0.49 | 0.75 | 0.50 | 1.69 | 0.44 | 1.16 | 1.06 | 2.91 | 2.03 | 0.44 | 0.13 | 0.06 |
1/2 | 2 | 0.79 | 0.81 | 0.64 | 1.88 | 0.50 | 1.31 | 1.19 | 3.28 | 2.31 | 0.50 | 0.13 | 0.06 |
5/8 | 3-1/4 | 1.68 | 1.06 | 0.77 | 2.38 | 0.63 | 1.69 | 1.50 | 4.19 | 2.94 | 0.69 | 0.25 | 0.06 |
3/4 | 4-3/4 | 2.72 | 1.25 | 0.89 | 2.81 | 0.75 | 2.00 | 1.81 | 4.97 | 3.50 | 0.81 | 0.25 | 0.06 |
7/8 | 6-1/2 | 3.95 | 1.44 | 1.02 | 3.31 | 0.88 | 2.28 | 2.09 | 5.38 | 4.03 | 0.97 | 0.25 | 0.06 |
1 | 8-1/2 | 5.66 | 1.69 | 1.15 | 3.75 | 1.00 | 2.69 | 2.38 | 6.56 | 4.69 | 1.06 | 0.25 | 0.06 |
1-1/8 | 9-1/2 | 8.27 | 1.81 | 1.25 | 4.25 | 1.13 | 2.91 | 2.69 | 7.47 | 5.16 | 1.25 | 0.25 | 0.06 |
1-1/4 | 12 | 11.71 | 2.03 | 1.40 | 4.69 | 1.29 | 3.25 | 3.00 | 8.25 | 5.75 | 1.38 | 0.25 | 0.06 |
1-3/8 | 13-1/2 | 15.83 | 2.25 | 1.53 | 5.25 | 1.42 | 3.63 | 3.31 | 9.16 | 6.38 | 1.50 | 0.25 | 0.13 |
1-1/2 | 17 | 20.80 | 2.38 | 1.66 | 5.75 | 1.53 | 3.88 | 3.63 | 10.00 | 6.88 | 1.62 | 0.25 | 0.13 |
1-3/4 | 25 | 33.91 | 2.88 | 2.04 | 7.00 | 1.84 | 5.00 | 4.19 | 12.34 | 8.80 | 2.25 | 0.25 | 0.13 |
2 | 35 | 52.25 | 3.25 | 2.30 | 7.75 | 2.08 | 5.75 | 4.81 | 13.68 | 10.15 | 2.40 | 0.25 | 0.13 |
2-1/2 | 55 |
BEIJING GOLDEN BERRY INTERNATIONAL TRADING CORPORATION,LTD
Location:Baoding,Hebei,China
With rich knowledge of various market aspects, we have been able to be known as a prestigious Exporter, trader, supplier, distributor and reseller of Hand Pumps, Hydraulic Hand Pumps, Ratchet Lever Hoist, Chain Pulley Blocks, Hydraulic Jacks, Electric Operated Pumps, Hydraulic Pipe Benders, Lifting Clamps etc. These are manufactured as per national quality standards by employing machines and tools of prevailing technology at the vendors' end. Durability, rugged construction, anti-corrosive nature and ability to bear loads of our products have enhanced their demands. |