Cummins diesel engine 6CTA8.3-C215 C8.3 engine
- Product Details
- Company Profile
Cummins diesel engine 6CTA8.3-C215 C8.3 engine machinery diesel engine for loader, grader, crane, excavator, mining equipment, lifting equipment
Cummins diesel engine 6CTA8.3-C215 C8.3 engine
Engine Model | Rated power/speed (kw/rpm) | Peak torque/speed(N.m/rpm) | Aspiration | Legislation | |
B (4cylinders/3.9L) | 4BTA3.9-C80 | 60/2200 | 350/1500 | Turbocharged & Aftercooled | Euro I |
4BTA3.9-C100 | 74/2200 | 410/1500 | Turbocharged & Aftercooled | Euro I | |
4BTA3.9-C110 | 82/2200 | 460/1400 | Turbocharged & Aftercooled | Euro I | |
4BTA3.9-C120 | 90/2400 | 480/1500 | Turbocharged & Aftercooled | Euro I | |
4BTA3.9-C125 | 93/2200 | 475/1500 | Turbocharged & Aftercooled | Euro I | |
4BTA3.9-C130 | 97/2500 | 475/1500 | Turbocharged & Aftercooled | Euro I | |
4BTAA3.9-C80 | 60/2200 | 370/1300 | Turbocharged & Charge Air cooled | Euro II | |
4BTAA3.9-C100 | 74/2200 | 400/1500 | Turbocharged & Charge Air cooled | Euro II | |
4BTAA3.9-C110 | 82/2200 | 480/1400 | Turbocharged & Charge Air cooled | Euro II | |
4BTAA3.9-C115 | 95/2200 | 530/1400 | Turbocharged & Charge Air cooled | Euro II | |
4BTAA3.9-C125 | 93/2200 | 480/1300 | Turbocharged & Charge Air cooled | Euro II | |
4BTAA3.9-C130 | 97/2200 | 510/1400 | Turbocharged & Charge Air cooled | Euro II | |
B(6cylinders/5.9L) | 6BTA5.9-C125 | 92/2000 | 540/1400 | Turbocharged & Aftercooled | Euro I |
6BTA5.9-C130 | 97/2200 | 560/1500 | Turbocharged & Aftercooled | Euro I | |
6BTA5.9-C150 | 112/1800 | 630/1400 | Turbocharged & Aftercooled | Euro I | |
6BTA5.9-C150 | 112/2200 | 655/1500 | Turbocharged & Aftercooled | Euro I | |
6BTA5.9-C155 | 114/2000 | 625/1500 | Turbocharged & Aftercooled | Euro I | |
6BTA5.9-C165 | 123/2200 | 694/1500 | Turbocharged & Aftercooled | Euro I | |
6BTA5.9-C170 | 125/2300 | 630/1400 | Turbocharged & Aftercooled | Euro I | |
6BTA5.9-C170 | 127/2000 | 710/1300 | Turbocharged & Aftercooled | Euro I | |
6BTA5.9-C170 | 125/2000 | 730/1300 | Turbocharged & Aftercooled | Euro I | |
6BTA5.9-C175 | 128/2100 | 680/1500 | Turbocharged & Aftercooled | Euro I | |
6BTA5.9-C180 | 132/2200 | 750/1300 | Turbocharged & Aftercooled | Euro I | |
6BTA5.9-C180 | 132/2500 | 630/1500 | Turbocharged & Aftercooled | Euro I | |
B(4cylinders/3.9L) | 4BTAA3.9-C80 | 60/2200 | 370/1300 | Turbocharged & Charge Air cooled | Euro II |
4BTAA3.9-C80 | 74/2200 | 400/1500 | Turbocharged & Charge Air cooled | Euro II | |
4BTAA3.9-C110 | 82/2200 | 480/1400 | Turbocharged & Charge Air cooled | Euro II | |
4BTAA3.9-C115 | 85/2200 | 530/1400 | Turbocharged & Charge Air cooled | Euro II | |
4BTAA3.9-C115 | 85/2200 | 525/1300 | Turbocharged & Charge Air cooled | Euro II | |
4BTAA3.9-C125 | 93/2200 | 475/1500 | Turbocharged & Charge Air cooled | Euro II | |
4BTAA3.9-C130 | 97/2500 | 510/1400 | Turbocharged & Charge Air cooled | Euro II | |
B(6cylinders/5.9L) | 6BTAA5.9-C130 | 97/2200 | 580/1500 | Turbocharged & Charge Air cooled | Euro II |
6BTAA5.9-C150 | 110/1950 | 718/1200 | Turbocharged & Charge Air cooled | Euro II | |
6BTAA5.9-C150 | 110/1950 | 706/1200 | Turbocharged & Charge Air cooled | Euro II | |
6BTAA5.9-C160 | 118/2200 | 670/1500 | Turbocharged & Charge Air cooled | Euro II | |
6BTAA5.9-C180 | 132/2200 | 770/1500 | Turbocharged & Charge Air cooled | Euro II | |
6BTAA5.9-C190 | 142/2200 | 800/1500 | Turbocharged & Charge Air cooled | Euro II | |
6BTAA5.9-C195 | 146/1950 | 960/1300 | Turbocharged & Charge Air cooled | Euro II | |
6BTAA5.9-C205 | 151/2000 | 870/1500 | Turbocharged & Charge Air cooled | Euro II | |
C(6cylinders/8.3L) | 6CTA8.3-C145 | 108/1900 | 672/1300 | Turbocharged & Aftercooled | Euro I |
6CTA8.3-C195 | 145/1900 | 820/1500 | Turbocharged & Aftercooled | Euro I | |
6CTA8.3-C205 | 151/1850 | 900/1400 | Turbocharged & Aftercooled | Euro I | |
6CTA8.3-C212 | 158/2200 | 908/1500 | Turbocharged & Aftercooled | Euro I | |
6CTA8.3-C215 | 160/2200 | 908/1500 | Turbocharged & Aftercooled | Euro I | |
6CTA8.3-C230 | 170/1850 | 1000/1400 | Turbocharged & Aftercooled | Euro I | |
6CTA8.3-C240 | 179/2200 | 1028/1500 | Turbocharged & Aftercooled | Euro I | |
6CTA8.3-C260 | 194/2200 | 1135/1500 | Turbocharged & Aftercooled | Euro I | |
6CTA8.3-C215 | 160/2200 | 908/1500 | Turbocharged & Aftercooled | Euro II | |
6CTA8.3-C230 | 172/2200 | 1000/1500 | Turbocharged & Aftercooled | Euro II | |
6CTA8.3-C260 | 194/2200 | 1135/1500 | Turbocharged & Aftercooled | Euro II | |
6CTAA8.3-C195 | 143/1900 | 940/1500 | Turbocharged & Charge Air cooled | Euro II | |
6CTAA8.3-C215 | 160/2200 | 980/1500 | Turbocharged & Charge Air cooled | Euro II | |
6CTAA8.3-C240 | 179/2200 | 1040/1400 | Turbocharged & Charge Air cooled | Euro II | |
6CTAA8.3-C260 | 194/2200 | 1100/1400 | Turbocharged & Charge Air cooled | Euro II | |
C(6cylinders/9.5L) | 6CT9.5-C220-Ⅱ | 160/2200 | 950/1400 | Turbocharged | Euro II |
6CTAA9.5-C360-Ⅱ | 264/2200 | 1480/1400 | Turbocharged & Charge Air cooled | Euro II | |
L(6cylinders/8.9L) | 6LTAA8.9-C220 | 164/2200 | 950/1400 | Turbocharged & Charge Air cooled | Euro II |
6LTAA8.9-C220 | 164/2000 | 980/1300 | Turbocharged & Charge Air cooled | Euro II | |
6LTAA8.9-C240 | 179/2200 | 1120/1400 | Turbocharged & Charge Air cooled | Euro II | |
6LTAA8.9-C260 | 194/2200 | 1240/1200 | Turbocharged & Charge Air cooled | Euro II | |
6LTAA8.9-C295 | 220/2100 | 1350/1400 | Turbocharged & Charge Air cooled | Euro II | |
6LTAA8.9-C300 | 225/2000 | 1230/1400 | Turbocharged & Charge Air cooled | Euro II | |
6LTAA8.9-C325 | 239/2200 | 1230/1400 | Turbocharged & Charge Air cooled | Euro II | |
6LTAA8.9-C325 | 239/2200 | 1250/1400 | Turbocharged & Charge Air cooled | Euro II | |
6LTAA8.9-C340 | 250/2200 | 1380/1400 | Turbocharged & Charge Air cooled | Euro II | |
6LTAA8.9-C360 | 264/2200 | 1480/1400 | Turbocharged & Charge Air cooled | Euro II | |
QSB(4 cylinders /4.5L) | QSB4.5-C80 | 60/2200 | 370/1400 | Turbocharged & Charge Air cooled | Euro III |
QSB4.5-C95 | 71/2200 | 420/1500 | Turbocharged & Charge Air cooled | Euro III | |
QSB4.5-C100 |
Hubei Bohang Power Technology Co., Ltd.
Location:Xiangyang,Hubei,China
|