1mm 2mm hdpe pond lining geomembrane plastic production line
- Product Details
- Company Profile
Film wide range: 1-9meters Film thickness: 0.2-2.2mm Film layers co extrusion: 1-5 layer
1mm 2mm hdpe pond lining geomembrane plastic production line
RUNHUA Geomembrane Blown Extrusion Line
Film wide range: 1-9meters
Film thickness: 0.2-2.2mm
Film layers co extrusion: 1-5 layer
Processed material: hdpe, ldpe, master batch or recycled materials
Consist parts of one set machine
1. Single-screw Extruder
2. Screen changer
3. Die head
4. Air ring(cooling fan and connecting soft tube)
5. Herringbone and sizing cage
6. Traction device
7. Rewinder device
8. IBC inner cooling of film bubble
9. Matched spare parts one set
Main parameters for 1mm 2mm hdpe pond lining geomembrane plastic production line
MODEL | TM3500 | 2TM3500 | 2TM4000 | 3TM4000 | 2TM5000 | 3TM5000 | ||
Max film Width(mm) | 6000 | 6000 | 7000 | 7000 | 8000 | 8000 | ||
Film thickness(mm) | 0.2-1.5 | 0.2-1.0-1.5-2.0-2.2 | ||||||
Film Layers | 1 | 2 | 2 | 3 | 2 | 3 | ||
Raw material | HDPE, LDPE, LLDPE, EVA, mPE | |||||||
Max Output(kg/g) | 700 | 800 | 1600 | 1500 | 1500 | 1800 | ||
Extruder | 200/30 | 150/30x2 | 180/30x2 | 150/30x3 | 180/30x1 200/30x1 | 180/30x2 200/30x1 | ||
Driving power(KW) | 315 | 200x2 | 250x2 | 200x3 | 250+280 | 250x2+280 | ||
Die diameter(mm) | 1500 | 1500 | 1800 | 1800 | 2000 | 2000 | ||
Air ring | American dual air-outlet OR Dam type single air-outlet air ring | |||||||
Traction height(mm) | 21000 | 21000 | 24000 | 24000 | 26000 | 26000 | ||
Rewinding speed | 1~12( m/min) | |||||||
Rewinding method | Double-station center winding unit | |||||||
Total power(KW) | 550 | 600 | 850 | 950 | 900 | 1200 | ||
Overall dimension(mm) | 18000x12000 x21000 | 18000x12000 x21000 | 19000x11000 x25000 | 20000x13000 x25000 | 20000x15000 x27000 | 22000x18000 x27000 |
Contact us