3 layer coextrusion 12m wide 200micron greenhouse film blowing machine
- Product Details
- Company Profile
Film width range: 3-24meters(unfolding wide) Film thickness: 0.05-0.2mm Film layers co extrusion: 1-5 layer Processed material: pe, ldpe, lldpe, mpe, eva
3 layer coextrusion 12m wide 200micron greenhouse film blowing machine
The PE Greenhouse Film Blowing Machine made by RUNHUA Company had already successfully widely used by domestic large-scale manufacturer, such as Baishan Xifeng Plastic Limited Liability Company, Tianjin plastic Science & Technology Group Co.,Ltd, Beijing Huadun Snow Plastic Group etc. Therefore, many times win the bidding of large-scale bidding projects, such as CNPC, SINOPEC, Agricultural Bureau of middle west each provinces etc. Due to the improvement of longitudinal and transverse strength, agricultural film made by us enjoying good adaptation to severe weather.
RUNHUA Greenhouse Film Blowing Line
Film width range: 3-24meters(unfolding wide)
Film thickness: 0.05-0.2mm
Film layers co extrusion: 1-5 layer
Processed material: pe, ldpe, lldpe, mpe, eva, master batch or recycled materials
Film function: anti-uv, anti-fogging, anti-dripping
Consist parts of one set machine
1. Single-screw Extruder
2. Screen changer
3. Die head
4. Air ring(cooling fan and connecting soft tube)
5. Herringbone, plugboard and sizing cage
6. First traction device
7. Second traction device
8. Rewinder device
9. IBC inner cooling of film bubble
10. Matched spare parts one set
MODEL | 3FM3200 | 3FM2800 | 3FM3000 | 3FM3500 | 3FM4500 | 3FM5000 | |||
Max. Unfolding Width(mm) | 6000 | 8000 | 10000 | 12000 | 14000 | 16000 | |||
Film thickness(mm) | 0.05-0.2mm | ||||||||
Traction/Rewinding roller length(mm) | 3200 | 2800 | 3000 | 3500 | 4500 | 5000 | |||
Raw material |
LDPE, LLDPE, HDPE, mPE, EVA, master batch and compound or recycled material | ||||||||
Diameter of air ring(mm) | 3200 | 3500 | 3800 | 4000 | 4200 | 4500 | |||
Die diameter(mm) | 1000 | 1100 | 1450 | 1600 | 1900 | 2300 | |||
Traction&winding speed | 3-30(m/min) | ||||||||
Extruder | SJ-90/30 X3 | SJ-90/30 x2 SJ-120/30 | SJ-120/30x3 | SJ-135/30 x2 SJ-150/30 X1 | SJ-180/30 x1 SJ-150/30 X2 | SJ-180/30 x2 SJ-200/30 | |||
Extruder driving power(KW) | 90x3 | 90x2, 132x1 | 132x3 | 280x1 200x2 | 280x1 315x1 | 315x2 375x1 | |||
Traction height(mm) | 17000 | 17500 | 19000 | 22000 | 24000 | 26000 | |||
Wind-up method | Even 8 rollers winding | Double-station back-to-back type winding | |||||||
Lay-flat mode | Side gusset or inverted triangular frame | ||||||||
Total power(kw) | 600 | 660 | 700 | 900 | 1200 | 1500 | |||
Overall dimension(mm) | 13000X9000 X17500 | 14000x9000 x17500 | 13000X9000 X19300 | 14000X10000 X22000 | 14000X11000 X24000 | 14000X12000 X26000 | |||
IBC Cooling | Die head film bubble inner cooling system |
Contact us