MENU
China Chamber of Commerce

Overseas Economic and Trade Zones

Confirm
Cancel
x

Ok
x
Sign into your account
Member ID or Email
Join Free
China Construction equipments Hex bolt and nut items
China Construction equipments Hex bolt and nut items

China Construction equipments Hex bolt and nut items

Member Details

Taizhou BenYi Hardware Manufacturing Limited

Ningbo,Zhejiang,China
  • Product Details
  • Company Profile

Hex bolt and nut items construction equipments We focus on offering bucket teeth, adapters, blades,and and fastener over 20 years

 Name:Hex bolt and nut items

Descriptions:

Part No. Measurement Weight(kg)
  1/2"UNF-20*2-1/4" 0.081
0S1621 1/2"UNC-13*1" 0.05
0S1585 1/2"UNC-13*1-1/2" 0.062
0S1595 1/2"UNC-13*1-1/4" 0.055
0S1587 1/2"UNC-13*1-3/4" 0.068
6H1717 1/2"UNC-13*1-1/8"  
7B3235 1/2"UNC-13*1-3/8" 0.059
1A1460 1/2"UNC-13*2" 0.074
9S1366 1/2"UNC-13*2-1/2" 0.087
2B0947 1/2"UNC-13*2-1/4" 0.081
1A5822 1/2"UNC-13*2-3/4" 0.093
0L1329 1/2"UNC-13*3" 0.1
0S1620 1/2"UNC-13*3/4" 0.043
1D4566 1/2"UNC-13*3-1/2" 0.112
0V0375 1/2"UNC-13*3-1/4" 0.106
1B2886 1/2"UNC-13*3-3/4" 0.118
0S1573 1/2"UNC-13*4" 0.124
8S9089 1/2"UNC-13*4-1/2" 0.137
1D4569 1/2"UNC-13*4-1/4" 0.13
2B2006 1/2"UNC-13*4-3/4" 0.143
2H6488 1/2"UNC-13*5" 0.15
1D4572 1/2"UNC-13*5-1/2" 0.162
6F5282 1/2"UNC-13*5-1/4" 0.156
8F8804 1/2"UNC-13*5-3/4" 0.169
1D4574 1/2"UNC-13*6" 0.175
2A1531 1/2"UNC-13*6-1/2" 0.188
1A7669 1/2"UNC-13*7" 0.201
9S1374 1/2"UNC-13*8" 0.226
1B3573 1/2"UNC-13*8-1/2" 0.238
0S1629 1/2"UNF-20*1" 0.05
0S1603 1/2"UNF-20*1-1/2" 0.062
0S1593 1/2"UNF-20*1-1/4" 0.055
0S1579 1/2"UNF-20*2" 0.074
0S1604 1/2"UNF-20*2-1/2" 0.087
  1/2"UNF-20*2-1/4" 0.081
0L1732 1/2"UNF-20*3" 0.1
0L2315 1/2"UNF-20*3-1/2" 0.112
0S1559 1/2"UNF-20*4" 0.124
1B1422 1/2"UNF-20*5" 0.15
0S1595 1/2"UNF-20*6" 0.175
     
0S1566 5/8"UNC-11*1-1/2" 0.108
0S1592 5/8"UNC-11*1-1/4" 0.098
0S1589 5/8"UNC-11*1-3/4" 0.117
1A1135 5/8"UNC-11*2" 0.127
0S1625 5/8"UNC-11*2-1/2" 0.147
8S9092 5/8"UNC-11*2-1/4" 0.137
1A8537 5/8"UNC-11*2-3/4" 0.157
1B4367 5/8"UNC-11*3" 0.167
1D4586 5/8"UNC-11*3-1/2" 0.186
1D4585 5/8"UNC-11*3-1/4" 0.176
0L1169 5/8"UNC-11*3-3/4" 0.196
0S1569 5/8"UNC-11*4" 0.205
1A8651 5/8"UNC-11*4-1/2" 0.226
1D4588 5/8"UNC-11*4-1/4" 0.215
1D4590 5/8"UNC-11*4-3/4" 0.235
1A5405 5/8"UNC-11*5" 0.245
1D4593 5/8"UNC-11*5-1/2" 0.264
1D4595 5/8"UNC-11*6" 0.284
1D4597 5/8"UNC-11*6-1/2" 0.303
  5/8"UNC-11*6-1/4" 0.293
1D4599 5/8"UNC-11*7" 0.323
1B7709 5/8"UNC-11*8" 0.363
1D4601 5/8"UNC-11*8-1/2" 0.382
2H3756 5/8"UNC-11*9" 0.402
1D4602 5/8"UNC-11*9-1/2" 0.422
2L1701 5/8"UNF-18*1-1/2" 0.108
5B0841 5/8"UNF-18*1-3/4" 0.117
0S1577 5/8"UNF-18*2-1/4" 0.137
0S1601 5/8"UNF-18*2-3/4" 0.157
0S2318 5/8"UNF-18*3-1/4" 0.176
  5/8"UNF-18*3-3/4" 0.196
0T0857 5/8"UNF-18*4-1/2" 0.226
2B6030 5/8"UNF-18*6" 0.284
1B3623 5/8"UNF-18*7" 0.323
     
8F4225 3/4"UNC-10*10" 0.621
0S1626 3/4"UNC-10*1-1/2" 0.14
1A0458 3/4"UNC-10*1-3/4" 0.154
0L1178 3/4"UNC-10*2" 0.168
1A8063 3/4"UNC-10*2-1/2" 0.197
2A1538 3/4"UNC-10*2-1/4" 0.182
1D4608 3/4"UNC-10*2-3/4" 0.21
1D4609 3/4"UNC-10*3" 0.225
3B2968 3/4"UNC-10*3-1/2" 0.253
1D4610 3/4"UNC-10*3-1/4" 0.239
7F5227 3/4"UNC-10*3-3/4" 0.268
1D4612 3/4"UNC-10*4" 0.28
0S1627 3/4"UNC-10*4-1/2" 0.309
3B6753 3/4"UNC-10*4-3/4" 0.323
1D4614 3/4"UNC-10*5" 0.338
1D4615 3/4"UNC-10*5-1/2" 0.365
6K1330 3/4"UNC-10*5-3/4" 0.381
1D4616 3/4"UNC-10*6" 0.394
2B1015 3/4"UNC-10*6-1/2" 0.421
1D4620 3/4"UNC-10*7" 0.45
1D4621 3/4"UNC-10*7-1/2" 0.479
1D4622 3/4"UNC-10*8" 0.508
1D4623 3/4"UNC-10*8-1/2" 0.534
1D4624 3/4"UNC-10*9" 0.563
2H3725 3/4"UNF-16*1-1/2" 0.14
9S1362 3/4"UNF-16*2" 0.168
0S1575 3/4"UNF-16*3" 0.225
9S1364 3/4"UNF-16*3-1/2" 0.253
6B5310 3/4"UNF-16*3-1/4" 0.239
0L1328 3/4"UNF-16*4" 0.28
1D3419 3/4"UNF-16*4-1/4" 0.296
0S1607 3/4"UNF-16*5" 0.338
8F6123 3/4"UNF-16*5-1/2" 0.365
7B4436 3/4"UNF-16*6" 0.394
2H3749 3/4"UNF-16*7" 0.45
4F0925 3/4"UNF-16*8" 0.508
     
2B2391 7/8"UNC-9*10" 0.887
3K3112 7/8"UNC-9*11" 0.962
2H3757 7/8"UNC-9*1-3/4" 0.258
0S1973 7/8"UNC-9*2" 0.277
1D4625 7/8"UNC-9*2-1/2" 0.315
9F9522 7/8"UNC-9*2-1/4" 0.296
  7/8"UNC-9*2-3/4" 0.334
1D4627 7/8"UNC-9*3" 0.353
1D4629 7/8"UNC-9*3-1/2" 0.391
2H3856 7/8"UNC-9*3-3/4" 0.411
1D4630 7/8"UNC-9*4" 0.428
1A5576 7/8"UNC-9*4-1/2" 0.467
9S1351 7/8"UNC-9*5" 0.506
1D4634 7/8"UNC-9*5-1/2" 0.542
9S1322 7/8"UNC-9*6" 0.581
6J1536 7/8"UNC-9*6-1/2" 0.617
1D5976 7/8"UNC-9*7" 0.656
1K9422 7/8"UNC-9*7-1/2" 0.695
1D6259 7/8"UNC-9*8" 0.734
3K7127 7/8"UNC-9*8-1/2" 0.77
2H3854 7/8"UNF-14*2" 0.277
1D5873 7/8"UNF-14*2-1/2" 0.315
6F7036 7/8"UNF-14*3" 0.353
0L2090 7/8"UNF-14*3-3/4" 0.411
7F0479 7/8"UNF-14*8" 0.734
     
2J8348 1"UNC-8*10" 1.17
8F6453 1"UNC-8*10-1/2" 1.22
0V0450 1"UNC-8*1-1/2" 0.335
2F4010 1"UNC-8*12" 1.37
6M2001 1"UNC-8*14" 1.57
6M1029 1"UNC-8*16" 1.77
1J5257 1"UNC-8*2" 0.385
1D4635 1"UNC-8*2-1/2" 0.434
1D4709 1"UNC-8*3" 0.484
1D4638 1"UNC-8*3-1/2" 0.533
1D4637 1"UNC-8*3-1/4" 0.508
8H5772 1"UNC-8*3-3/4" 0.559
1D4639 1"UNC-8*4" 0.58
1D4640 1"UNC-8*4-1/4" 0.608
1D4642 1"UNC-8*5" 0.682
1D4643 1"UNC-8*5-1/2" 0.729
9F6936 1"UNC-8*6" 0.779
5B5473 1"UNC-8*6-1/2"

Taizhou BenYi Hardware Manufacturing Limited

Location:Ningbo,Zhejiang,China
Business Type:
Main Products:Taizhou BenYi Hardware Manufacturing Limited ( B Y ) Found in 1989, and we are built our own export office in Ningbo. BY specialized in manufacturing ground engaging tools like Bucket teeth, side cutter, cutting edge, segment, white iron parts like chocky bars and wear buttons by casting, also have grader blade, cutting edge etc. by forging. We are also offer hardware parts suit for our G.E.T parts like plow bolt, hex bolt, pin and retainer. Most popular brand likes Caterpillar, Komatsu, Daewoo, Esco, Hensley, Hyundai, and Hitachi and so on.


More+

Send Inquiry to This Supplier

  • Title
  • From*
  • toRichard
  • Message*
  • Minimum Order Quantity*
  • Unit
  • Verification Code*