SUNTEC12/15
- Product Details
- Company Profile
Power tiller and Tractor
| Type | Single-axle,Dual Function(Rotary Cultivating and Ploughing) |
| Overrall Dimensions() | 2150*880*1285 |
| Minimum Ground Clearance(mm) | 165
|
| Wheel Tread(mm) | 500;550;600;650;700 |
| Turning Radius(m) | 0.71 |
| Weight(kg) | 325(Without Engine) |
| Productivity | Ploughing:333.3-667m2/h Harrowing:667-1000.5m2/h Tilling:667-1334m2/h |
| Engine Model | 185N |
| Engine Type | Single Cylinder,Horizontal,WaterCooled,Four Stroke,PreheatedType |
| Rated Power(kw) | 5.88 |
| Rated Speed(r/min) | 2200 |
| Fuel Consumption(kw-h) | 220 Constructional Weight(kg) |
Constructional Weight(kg) 90









CCCME Member
0
Chinese
Supplier