1KW Solar Power Inverter 12V/24V DC TO 220-240V AC Modified Wave Power
- Product Details
- Company Profile
This modified inverter converts DC 12V electricity source into AC 220V power. Widely used for all kinds of small electric equipments which power consumption voltage are equal to AC 220V, such as cell-phone, portable computer, electric light, digital camera, vidicon, TV, CD player, DVD, electri fan, electric tool and so on.
Power | Model | Weight | Size(MM) | Product Specfication |
1000W | UPS-1000 | 2.6KG | 275*150*65 | 1.Continuous power:1000W ; |
2.Surge power:2000W; | ||||
3.Input volt:10-15V | ||||
4.Undervoltage alarm output voltage:10.4V-11V | ||||
5.Low Voltage Shut Down:9.7V-10.3V | ||||
6.Over Voltage Shut Down:14.5V-15.5V | ||||
7.Output volt:220V/23V/240VAC; | ||||
8.Frequency:50±1HZ ; | ||||
9.Efficiency:>90% | ||||
10.No load current drsws:<0.2A | ||||
11.Waveform:Modified sine wave | ||||
12.Dimension(mm):350*200*75;Weight:2.6KG±0.2KG | ||||
13.Outside box(mm):700*230*260;Weight:16.8±0.5KG | ||||
14.Qty /box:6 pcs | ||||
15.On-line uninterruptible power supply | ||||
P-1000C | 2.6KG | 275*150*65 | 1.Continuous power:1000W ; | |
2.Surge power:2000W; | ||||
3.Input volt:10-15V | ||||
4.Undervoltage alarm output voltage:10.4V-11V | ||||
5.Low Voltage Shut Down:9.7V-10.3V | ||||
6.Over Voltage Shut Down:14.5V-15.5V | ||||
7.Output volt:220V/23V/240VAC; | ||||
8.Frequency:50±1HZ ; | ||||
9.Efficiency:>90% | ||||
10.No load current drsws:<0.2A | ||||
11.Waveform:Modified sine wave | ||||
12.Dimension(mm):350*200*75;Weight:2.6KG±0.2KG | ||||
13.Outside box(mm):700*230*260;Weight:16.8±0.5KG | ||||
14.Qty /box:6 pcs | ||||
15.Its voltage from DC12V to AC 220V with city power charger. | ||||
P-1000 | 1.6KG | 180*150*65 | 1.Continuous power:1000W ; | |
2.Surge power:2000W; | ||||
3.Input volt:10-15V | ||||
4.Undervoltage alarm output voltage:10.4V-11V | ||||
5.Low Voltage Shut Down:9.7V-10.3V | ||||
6.Over Voltage Shut Down:14.5V-15.5V | ||||
7.Output volt:220V/23V/240VAC; | ||||
8.Frequency:50±1HZ ; | ||||
9.Efficiency:>90% | ||||
10.No load current drsws:<0.2A | ||||
11.Waveform: | ||||
12.Dimension(mm):260*200*75Weight:1.6KG±0.2KG | ||||
13.Outside box(mm):700*230*260;Weight:18±0.5KG | ||||
14.Qty /box:10 pcs | ||||
15.Only from DC voltage to AC voltage. |