Pressed steel bobbin cable spool for steel wire cable copper PND 500 cable steel bobbin
- Product Details
 - Company Profile
 
The reels are rigidity good, dynamic balance good, concentric high.
1. Corrugated Steel Spool Series:
PN1000mm, PN1250mm, PN1400mm, PN1600mm, PN1800mm, PN2000mm, PN2240mm, PN2400mm, PN2800mm, PND3150mm for large cable, welding wire, process, one-way or shipping spool, PVC tube , PVC pipe rolling.
2. Double Layer High Speed Spool Series:
PND500mm, PND630mm, PND800mm, PND1000mm, PND1250mm for wire and cable stranding machine, twist bunching machine, taping machine, and wire cable making machinery.
3. Flat High Speed Spool Series:
PND300mm, PND400mm, PND500mm, PND630mm, PND800mm, PND1000mm, PND1250mm for copper aluminum wire drawing machine, stranding machines, bunching machines, annealing machine, enameling machine, tinning machine.
4. Plastic wire spools:
Use of plastic cable tray products special engineering plastic injection molding, high precision, advanced structure, side close tendon strengthening, with a balance of good performance, high strength, acid and alkali corrosion characteristics, balance accuracy up to 6.3 or above.
Market:
Overseas Clients
Brazil, Uzbekistan, Tunisia, Turkey, Iran, Iraq, Indonesia, Malaysia, Thailand, Vietnam, Philippines, Korea, India.
MORE:
Ruixing Electrical Machinery Co., Ltd.
ADD: Chengdong Industrial Zone, Hejian, Hebei, China
TEL: +86-317-3600828 3866066
Fax: +86-317-3600828
E-mail: rxzp@outlook.com Melody@chinabobbin.com
WEBSITE: http://www.chinabobbin.com
Technical parameter for reference
|              Serial Number              |                          Specification Model              |                          Lateral Plate Diameter D1              |                          Major Diameter D2              |                          Axle Hole Diameter D4              |                          Carrying Hole Diameter D5              |                          Center Distance E of Axle Hole and Carrying Hole              |                          External Width L1              |                          Internal Width L2              |         
|              1              |                          315              |                          315              |                          120              |                          33.5              |                          16              |                          86              |                          238              |                          200              |         
|              2              |                          400              |                          400              |                          160/200              |                          56              |                          16              |                          71-112              |                          300              |                          250              |         
|              3              |                          440              |                          440              |                          220              |                          80              |                          16-28              |                          180              |                          316              |                          292              |         
|              4              |                          450              |                          450              |                          180/224              |                          56              |                          16-28              |                          71-112              |                          335              |                          280              |         
|              5              |                          500              |                          500              |                          250              |                          56              |                          16-28              |                          142              |                          335              |                          315              |         
|              6              |                          560              |                          560              |                          224/280              |                          56              |                          16-28              |                          71-112              |                          425              |                          355              |         
|              7              |                          600              |                          600              |                          250/300              |                          56/60              |                          16-28              |                          71-112              |                          340/3             85  |                          300/3             50  |         
|              8              |                          630              |                          630              |                          335              |                          80              |                          16-32              |                          140              |                          495              |                          450              |         
|              9              |                          710              |                          710              |                          355/400              |                          80              |                          28-40              |                          71-112              |                          530              |                          450              |         
|              10              |                          760              |                          760              |                          355              |                          32.5/54              |                          21-35              |                          64-115             95-126.5  |                          345             315  |                          295             280  |         
|              11              |                          762              |                          762              |                          355/400              |                          60              |                          25-40              |                          135              |                          360              |                          280              |         
|              12              |                          787              |                          787              |                          450              |                          127              |                          25.4              |                          120              |                          560              |                          485              |         
|              13              |                          800              |                          800              |                          450              |                          200              |                          28-40              |                          135              |                          600              |                          500              |         
|              14              |                          900              |                          900              |                          380              |                          80              |                          28-40              |                          400              |                          764              |                          720              |         









	
                                
Free Member
0
Chinese
                                            Supplier