QT Quarter-turn Valve Electric Actuators
- Product Details
- Company Profile
QT1~QT4 quarter-turn electric valve actuator is an economic product which is innovated by our Company. This series is applied to control butterfly valve, ball valve, cock valve and other valves which are make 90°turns. Featured by small size, light weight, high efficiency, high reliable performance and good protective performance and with low noise, this product can be both remotely and locally controlled. This product can be widely used in petroleum, chemical, power plants, water treatment industry, paper-making industry and etc.
Model | Model | Torque (N.m) | Speed (r/min) | Time (s) | Max Dia (mm) | Motor (W) | Current of Motor (A) | Capacity μF/450v | Handle Turn | Weight (Kg) | |
Rated | Locked Rotor | ||||||||||
QT0 | QT-05 | 50 | 0.8 | 18 | 14 | 10 | 0.3 | 0.5 | 1.2 | | 2 |
QT1 | QT-04 | 40 | 0.86 | 17.5 | 14 | 10 | 0.45 | 0.7 | 4 | 8.5 | 6 |
QT-06 | 60 | 22 | 15 | 0.55 | 0.75 | 7 | 9 | ||||
QT-09 | 90 | 22 | 25 | 0.7 | 1.1 | 7 | 10 | ||||
QT2 | QT05 | 50 | 0.73 1.5 | 20 10 | 22 | 25 | 0.7 | 1.1 | 7 | 10.5 | 12 |
QT10 | 100 | 22 | 25 | 0.7 | 1.1 | 7 | 12 | ||||
QT15 | 150 | 22 | 40 | 1.1 | 1.3 | 10 | 12 | ||||
QT20 | 200 | 32 | 40 | 1.1 | 1.3 | 10 | 13 | ||||
QT3 | QT30 | 300 | 0.57 1.2 | 26 13 | 32 | 40 | 1.2 | 1.5 | 10 | 12.8 | 17 |
QT40 | 400 | 32 | 60 | 1.2 | 1.8 | 12 | 18 | ||||
QT50 | 500 | 32 | 90 | 1.6 | 2.1 | 15 | 19 | ||||
QT4 | QT60 | 600 | 0.57 1.2 | 26 13 | 42 | 90 | 2.0 | 3.2 | 15 | 14.5 | 22 |
QT80 | 800 | 42 | 180 | 3.0 | 4.0 | 30 | 23 | ||||
QT100 | 1000 | 42 | 200 | 3.3 |
TIANJIN MACHINERY & ELECTRIC EQUIPMENT IMPORT AND EXPORT CO., LTD.
CCCME
Member
Location:Tianjin,China
Tianjin Machinery & Electric Equipment Imp & Exp.Co. Ltd.(short for TMEE) is a joint-stock company,which is held by Tianjin International Machinery Co., Ltd.Based on Tianjin M&E industry, TMEE has the powerful strength of M&E equipments production.Under the new operation and management system, TMEE positively utilizes its core competitive advantages and becomes the key enterprise in the field of Tianjin M&E equipments installation, import and export, and international project contract. The annual import & export valueof TMEE is over 200 million U.S. Dollars with "Meritorious Corporation" awarded by Tianjin Municipal Government and "AAA Credit Enterprise" awarded by many banks. |