MENU
China Chamber of Commerce

Overseas Economic and Trade Zones

Confirm
Cancel
x

Ok
x
Sign into your account
Member ID or Email
Join Free
Home Use Small Pellet Mill Flat Die
Home Use Small Pellet Mill Flat Die
Home Use Small Pellet Mill Flat Die
Home Use Small Pellet Mill Flat Die

Home Use Small Pellet Mill Flat Die

Member Details

ANYANG GENERAL INTERNATIONAL CO., LTD.

Anyang,Henan,China

  • Product Details
  • Company Profile

Small pellet mill is flat die pellet machine that produces 50-800kg/h. it is widely used to make pellets from wood waste (softwood and hardwood), sawdust, bamboo powder, stalk, straw, rice husk, peanut shell, sunflower husk, etc.

Small pellet mill refers to the flat die pellet machine that produces 50-800kg/h. it is widely used to make pellets from wood waste (softwood and hardwood), sawdust, bamboo powder, stalk, straw, rice husk, peanut shell, sunflower husk, etc.

The small pellet mill is suitable for both home use and industrial use. It can be used by home owner, farm, and small workshop plants, and so on to produce biomass pellets for home heating stove, central boiler, cooking, horse bedding, etc.

D-type (die rotating type) with electric motor

Model Number Power(kw) Output(kg/h) N.W./G.W.(kg) Package Size(mm)
ZLSP150B 3phase, 5.5 50-100 95/100 800*450*700
ZLSP200B 3phase, 7.5 80-120 200/230 1050*480*930
ZLSP230B 3phase, 11 120-200 290/320 1180*540*1000
ZLSP260B 3phase, 15 160-250 320/360 1240*540*950
ZLSP300B 3phase, 22 250-400 350/380 1300*560*1100

D-type with diesel engine

Model Number Power(Hp) Output(kg/h) N.W./G.W.(kg) Packing Size(mm)
ZLSP150A 10 50-100 180/220 1000*500*750
ZLSP200A 15 80-120 210/240 1460*750*900
ZLSP230A 22 120-200 280/310 1560*850*1000
ZLSP260A 33 160-250 330/360 1200*500*1070
ZLSP300A 41 250-400 410/450 1220*600*1000
APPEARANCE DRIVEN BY MODEL POWER CAPACITY (kg/h) WEIGHT (nw/gw) PACKING SIZE (mm) Electric motor
with enclosure
ZLSP-D 150C 5.5kW 60-110 105/125 1000x480x780 ZLSP-D 200C 7.5 kW 80-120 210x230 1050x550x830 ZLSP-D 230C 11 kW 120-200 290/320 1200x560x950 ZLSP-D 260C 15 kW 160-250 340/370 1240x560x1000 ZLSP-D 300C 22 kW 250-400 425/465 1300X620X1100 PTO ZLSP-D 150P ≥8 HP 50-100 90-110 900x540x1020 ZLSP-D 200P ≥15 HP 80-120 130/150 1000x540x1020 ZLSP-D 230P ≥22 HP 120-200 175/200 1000x540x1020 ZLSP-D 260P ≥33 HP 160-250 235/255 1050x540x900 ZLSP-D 300P ≥41 HP 250-400 305/325 1100x540x1000 - See more at: http://www.biofuelmachines.com/Small-Pellet-Mill.html#sthash.K2KFbo1X.dpuf
APPEARANCE DRIVEN BY MODEL POWER CAPACITY (kg/h) WEIGHT (nw/gw) PACKING SIZE (mm)
  Electric motor ZLSP-D 150B 5.5kW 50-100 95/110 800x450x700
ZLSP-D 200B 7.5 kW 80-120 200/230 1050x480x930
ZLSP-D 230B 11 kW 120-200 290/320 1180x540x1000
ZLSP-D 260B 15 kW 160-250 320/360 1240x540x950
ZLSP-D 300B 22 kW 250-400 350/380 1300x560x1100
  Electric motor
with enclosure
ZLSP-D 150C 5.5kW 60-110 105/125 1000x480x780
ZLSP-D 200C 7.5 kW 80-120 210x230 1050x550x830
ZLSP-D 230C 11 kW 120-200 290/320 1200x560x950
ZLSP-D 260C 15 kW 160-250 340/370 1240x560x1000
ZLSP-D 300C 22 kW 250-400 425/465 1300X620X1100
  Diesel engine ZLSP-D 150A 8HP 50-100 180/220 100x500x750
ZLSP-D 200A 15 HP 80-120 210/240 1460x750x900
ZLSP-D 230A 22 HP 120-200 280/310 1560x850x1100
ZLSP-D 260A 30 HP 160-250 330/360 1200x500x1070
ZLSP-D 300A 41 HP 250-400 410-450 1220x600x1000
  Gasoline engine ZLSP-150Q 7.5HP 90-120 180-220 1000x500x750
  PTO ZLSP-D 150P ≥8 HP 50-100 90-110 900x540x1020
ZLSP-D 200P ≥15 HP 80-120 130/150 1000x540x1020
ZLSP-D 230P ≥22 HP 120-200 175/200 1000x540x1020
ZLSP-D 260P ≥33 HP 160-250 235/255 1050x540x900
ZLSP-D 300P ≥41 HP 250-400 305/325 1100x540x1000
R type
APPEARANCE DRIVEN BY MODEL POWER CAPACITY (kg/h) WEIGHT (nw/gw) PACKING SIZE (mm)
  Electric motor ZLSP-R 200B 7.5kW 80-120 215/245 950x450x1050
ZLSP-R 300B 22 kW 250-350 540/575 1350x750x1400
ZLSP-R 400B 30 kW 350-450 770/810 1400x800x1450
55 kW 500-800 1770 2300x750x1850
  Diesel engine ZLSP-R 200A 15HP 80-120 320/350 1460x950x1100
ZLSP-R 300A 41 HP 250-350 850/890 1100x700x2480
ZLSP-R 400A 55 HP 350-450 1010/1050 1300x800x2600
- See more at: http://www.biofuelmachines.com/Small-Pellet-Mill.html#sthash.K2KFbo1X.dpuf
APPEARANCE DRIVEN BY MODEL POWER CAPACITY (kg/h) WEIGHT (nw/gw) PACKING SIZE (mm)
  Electric motor ZLSP-D 150B 5.5kW 50-100 95/110 800x450x700
ZLSP-D 200B 7.5 kW 80-120 200/230 1050x480x930
ZLSP-D 230B 11 kW 120-200 290/320 1180x540x1000
ZLSP-D 260B 15 kW 160-250 320/360 1240x540x950
ZLSP-D 300B 22 kW 250-400 350/380 1300x560x1100
  Electric motor
with enclosure
ZLSP-D 150C 5.5kW 60-110 105/125 1000x480x780
ZLSP-D 200C 7.5 kW 80-120 210x230 1050x550x830
ZLSP-D 230C 11 kW 120-200 290/320 1200x560x950
ZLSP-D 260C 15 kW 160-250 340/370 1240x560x1000
ZLSP-D 300C 22 kW 250-400 425/465 1300X620X1100
  Diesel engine ZLSP-D 150A 8HP 50-100 180/220 100x500x750
ZLSP-D 200A 15 HP 80-120 210/240 1460x750x900
ZLSP-D 230A 22 HP 120-200 280/310 1560x850x1100
ZLSP-D 260A 30 HP 160-250 330/360 1200x500x1070
ZLSP-D 300A 41 HP 250-400 410-450 1220x600x1000
  Gasoline engine ZLSP-150Q 7.5HP 90-120 180-220 1000x500x750
  PTO ZLSP-D 150P ≥8 HP 50-100 90-110 900x540x1020
ZLSP-D 200P ≥15 HP 80-120 130/150 1000x540x1020
ZLSP-D 230P ≥22 HP 120-200 175/200 1000x540x1020
ZLSP-D 260P ≥33 HP 160-250 235/255 1050x540x900
ZLSP-D 300P ≥41 HP 250-400 305/325 1100x540x1000
R type
APPEARANCE DRIVEN BY MODEL POWER CAPACITY (kg/h) WEIGHT (nw/gw) PACKING SIZE (mm)
  Electric motor ZLSP-R 200B 7.5kW 80-120 215/245 950x450x1050
ZLSP-R 300B 22 kW 250-350 540/575 1350x750x1400
ZLSP-R 400B 30 kW 350-450 770/810 1400x800x1450
55 kW 500-800 1770 2300x750x1850
  Diesel engine ZLSP-R 200A 15HP 80-120 320/350 1460x950x1100
ZLSP-R 300A 41 HP 250-350 850/890 1100x700x2480
ZLSP-R 400A 55 HP 350-450 1010/1050 1300x800x2600
- See more at: http://www.biofuelmachines.com/Small-Pellet-Mill.html#sthash.K2KFbo1X.dpuf

R-type with electric motor

Model Number Power(kw) Output(kg/h) N.W./G.W.(kg) Package Size(mm)
ZLSP200B R-type 3phase, 7.5 80-120 215/245 950*450*1050
ZLSP300B R-type 3phase, 22 250-350 540/575 1350*750*1400
ZLSP400B R-type 3phase, 30 350-450 770/810 1400*800*1450
ZLSP550B R-type 3phase, 55 500-800 1770 2300*750*1850

From http://www.pellet-machine.com/

Send Inquiry to This Supplier

  • Title
  • From*
  • to
  • Message*
  • Minimum Order Quantity*
  • Unit
  • Verification Code*