MENU
China Chamber of Commerce

Overseas Economic and Trade Zones

Confirm
Cancel
x

Ok
x
Sign into your account
Member ID or Email
Join Free
floor ceiling type solar air conditionerTKF(R)-100DW
floor ceiling type solar air conditionerTKF(R)-100DW

floor ceiling type solar air conditionerTKF(R)-100DW

  • Product Details
  • Company Profile

Specifications 1. Solar Air Conditioner 2. electricity-saving 30% to 50% 3. smooth running at -5 to 53 Celsius degree 4. easy installtion

 floor ceiling type solar air conditionerTKF(R)-100DW

 

Specifications

 

1. Solar Air Conditioner 
2. electricity-saving 30% to 50% 
3. smooth running at -5 to 53 Celsius degree 
4. easy installtion 

 

 Solar Air Conditioner

  • floor ceiling type,installed wherever you like
  • wild angle air supply
  • easy installation and maintenance
  • low-noise running
  • world famous brand compressors
  • high reliability and long lived
  • flexible installation on the ground or under the ceiling according to different requirement
  • muti self-protection functions

Why saving energy?

1. Hot water inside the collector helps reducing
 the consumption on compressor

2. AC adopts high efficiency heat-exchange system

Installation suggestion

1. Similar to conventional ac

2. Facing south is not a must

3. Suggest outdoor unit lower than indoor unit for drain water supplement to collector

4. When empty the air, don't forget the pipes for collector

5. Fill water when newly installed

 

Model No. TKF(R)-60DW TKF(R)-72DW TKF(R)-100DW TKF(R)-120DW TKF(R)140DW
Power Supply220-240VAC, 1PH, 50Hz
Performance
 Capacity Cooling Btu/h 20000 24000 36000 41000 48000
W 6000 7200 10000 12000 14000
Heating Btu/h 22000 27000 40000 46000 55000
W 6600 7900 12000 14000 16000
Noise Indoor dB(A) 50 50 53 53 56
Outdoor dB(A) 56 58 58 60 60
Air Circulation m³/h 800 1250 1700 1800 1900
Suitable Area 25~42 30~48 42~67 50~80 58~93
EER W/W 3.88 3.82 3.87 3.96 3.87
Btu/h/w 13.24 13.03 13.2 13.51 13.2
Power Consumption
 Power Input Cooling W 1350~1560 1700~1900 2400~2640 2900~3150 3500~3740
Heating W 1350~1590+350 1700~1950+350 2470~2650+350 2900~3180+350 3500~3760+350
Rated Current Cooling A 6.14~7.09 7.73~8.64 10.91~11.95 13.18~14.32 15.91~17
Heating A 6.14~7.23+1.6 7.73~8.66+1.6 11.23~12.05+1.6 13.18~14.45+1.6 15.91~17.09+1.6
Vacuum Tube Diameter*Length*Pcs 47mm*620mm*11 47mm*620mm*11 47mm*700mm*13 47mm*1200mm*13 47mm*1200mm*13
Dimensions
Indoor Unit Net mm 905*673*243 1288*673*243 1672*673*243 1672*673*243 1672*673*243
Shipping mm 995*765*311 1375*765*311 1760*765*311 1760*765*311 1760*765*311
Outdoor Unit Net mm 850*300*755 940*300*755 950*355*835 950*355*1255 950*360*1255
Shipping mm 950*400*770 990*400*770 1140*460*910 1140*460*1340 1140*460*1340
Water Tank Shipping mm 980*400*370 980*400*370 1105*400*325 1120*400*400 1120*400*400
Vacuum Tube Shipping mm 765*280*205 1270*280*210 1270*280*210
Weight
Indoor Unit Net/Gross kg 30/33 40/43 40/43 45/49 45/49
Outdoor Unit Net/Gross kg 50/52 55/58 73/76 95/100 97/102
Solar Collector Net/Gross kg 16/17 16/17 18/21 23/26 23/26
Loading Qty in 20feet sets 42 37 28 20 20
40HQ sets 103 89 69 40 40

 

 

Send Inquiry to This Supplier

  • Title
  • From*
  • toGlee Ge
  • Message*
  • Minimum Order Quantity*
  • Unit
  • Verification Code*