Concrete diamond saw blade
- Product Details
- Company Profile
Features: U-slot gullets quickly and efficiently remove debris to provide faster cutting action Application: Green concrete, asphalt Machinery: Walk behind saw Different arbor sizes and segment specifications are available upon request
| Item NO. | Diameter | Bore | Segment | Segment | |
| | mm | inch | size(mm/inch) | thickness(mm) | height(mm) |
| CS300WH | 300 | 12" | 25.4/ 1" | 3.0 | 10/12 |
| CS350WH | 350 | 14" | 25.4/ 1" | 3.2 | 10/12 |
| CS400WH | 400 | 16" | 25.4/ 1" | 3.6 | 10/12 |
| CS450WH | 450 | 18" | 25.4/ 1" | 3.8 | 10/12 |
| CS500WH | 500 | 20" | 25.4/ 1" | 4.0 | 10/12 |
| CS600WH | 600 | 24" | 25.4/ 1" | 4.5 | 10/12 |
| CS650WH | 650 | 28" | 25.4/ 1" | 4.5 | 10/12 |
| CS700WH | 700 | 30" | 25.4/ 1" | 4.5 | 10/12 |
| CS750WH | 750 | 32" | 25.4/ 1" | 4.5 | 10/12 |
| CS800WH | 800 | 36" | 25.4/ 1" | 4.5 | 10/12 |
| CS900WH | 900 | 38" | 25.4/ 1" | 4.5-6.0 | 10/12 |
| CS1000WH | 1000 | 40" | 25.4/ 1" | 5.5-6.5 | 10/12 |
| CS1100WH | 1100 | 44" | 25.4/ 1" | 5.5-6.5 | 10/12 |
| CS1200WH | 1200 | 48" | 25.4/ 1" | 5.5-7.0 | 10/12 |









CCCME Member
0
Chinese
Supplier