2X2A Optical switch
- Product Details
- Company Profile
2×2A Optical Switch ◇Features ◇ Application Low Insertion Loss Metropolitan Area Network Wide Wavelength Range R&D in Laboratory Low Crosstalk System Monitoring High Stability, High Reliability Epoxy-free on Optical Path Latching and Non-latching
Performance
Parameters |
| OSW-2×2A | |
Wavelength Range | nm | 650~1310 | 1260~1670 |
Testing Wavelength | nm | 650/780/850/980/1064/1310 | 1310/1490/1550/1625/1650 |
Insertion Loss | dB | Typ:1.0,Max:1.2 | Typ:0.8,Max:1.0 |
Return Loss | dB | ≥30 | ≥50 |
Crosstalk | dB | ≥35 | ≥50 |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
TDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Power supply | v | 3.0 or 5.0 | |
Lifetime | Cycle | ≥107 | |
Switch Time | ms | ≤8 | |
Transmission Power | mW | ≤500 | |
Operation Temperature | ℃ | -20~+70 | |
Storage Temperature | ℃ | -40~+85 | |
Weight | g | 16 | |
Dimension | mm | (L)55×(W)30×(H)12.8(±0.2) |
◇ Pins
Control Model | Electric Drive | Status Sensor | Optical Route | ||
Pin 1 | Pin 2 | Pin3- Pin4 | |||
Latching | V+ | GND | Open | P1-P3、P2-P4 |
|
GND | V+ | Close | P1-P4、P2-P3 |
| |
Non-latching | V+ | GND | Close | P1-P3、P2-P4 |
|
- | - | Open | P1-P4、P2-P3 |
|