1X2optical switch
- Product Details
- Company Profile
1x2T optical switch(OSW) features low insertion loss, low driving power, small size, and high switching speed. The switch is designed for use in optical fiber communication networks and measurement instruments. The switch consists of two ports that selectively transmits redirects, or blocks optical power in a fiber optic transmission line. The optical switch must be actuated to select or change between two states. 1X1/1x2T optical switch reverts to a default state upon loss of driving power or control signal.
Features:
- High Extinction Ratio
- Low Insertion Loss
- High Channel Isolation
- Highly Stable and Reliable
- Epoxy-Free Optical Path
Applications:
- Optical Signal Routing
- Network Test Systems
- Instrumentation
Performance Specifications:
Operating Wavelength (nm) | 850 ,1310,1490,1550,1625 | |||||
Insertion Loss (dB) | < 0.6 | |||||
WDL (dB) | < 0.15 | |||||
PDL(dB) | <0.02 | |||||
TDL(dB) | <0.20 | |||||
Channel Cross Talk (dB) | >55 | |||||
Repeatability (dB) | ± 0.03 | |||||
Return Loss (dB) | > 55 | |||||
Switching Speed (ms) | < 10 (typ.5) | |||||
Drive Voltage (V) | 3 or 5 | |||||
Power Handling (mW) | 500 | |||||
Durability (cycles) | 10 million | |||||
Operating Temperature (°C) | -20 ~ +80 | |||||
Storage Temperature (°C) | -40 ~ +85 | |||||
Dimensions (LxWxH) (mm) | 27x12.6x8.5 | |||||
| 规格 | 电压 | 电流 | 电阻 |
| |
CORERAY Optical Communication Co.,Ltd.
Location:Nanning,Guangxi,China
|