Sonic Soot Blower For Boiler
- Product Details
- Company Profile
Low Cost 10years experience 12months warranty
| Technical | Data | 
| Frequency(HZ) | 160~280 | 
| (db) | ≥140 | 
| Working Temperature | ≤350℃ | 
| H type | 350℃≤t≤650℃ | 
| Working Pressure | 0.3MPa~0.7MPa | 
| Sound Wave Scope | D≤6M,L≤15Mdepends on model of the cleaners and the silo structure | 
| Sound Material | Stainless Steel,diaphragm material for titanium alloy | 
| Gas Consumption | 1.5~3(m3/min) | 
| Weight | ≤87Kgs | 
| Working Power | AC220V | 
| Working Power | AC220V | 
| Cleaning Time | 1second~360s(optional) | 
| Cleaning Cycle | 1min~3600mins(optional) | 
| Set time | ≥10years | 
| Temperature&humidity | 0 ~ 50 ℃;  | 
|  Relative humidity | ≤95(non-condensing) | 
| Electricity capacity  | AC220V 5 a; | 
| Protection:  | IP64 | 









 
				               
			                 
	 
                             
                                 Chat Now!
Chat Now!  Send Inquiry
Send Inquiry Free Member
Free Member 0
0 Chinese
                                            Supplier
Chinese
                                            Supplier

