MENU
China Chamber of Commerce

Overseas Economic and Trade Zones

Confirm
Cancel
x

Ok
x
Sign into your account
Member ID or Email
Join Free
  • Product Details
  • Company Profile

Specifications cone crusher 1.large crushing ration,high capacity 2.mid-hard and above mid-hard materails

 Product Description:

The motor drives belt and belt wheel, the eccentric shaft causes the movable jaw to move down and up, forward and backward, the angle between toggle plate and movable jaw becomes bigger when the movable jaw moves up, so that the movable jaw moves toward the fixed jaw, and the materials are pressed, crushed, or cut, as a result, the aim of crushing is accomplished.
Feature:
-The deep crushing cavity increases the feeding capacity and output capacity;
-High ratio of crushing, homogeneous final product size;
-Adjusting the discharge opening through gasket, more convenient, it can meet different customers’ requirement
-Lubricate system is safe and reliable, easy to change the spare parts;
-Simple structure, easy maintenance, consumption cost is lower;
-Energy-saving, for one set saving about 15%-30%;
-Little noise and dust. 
 

Specifications

Type Diameter of bottomed of conical crushing head Max.Feed size adjustment of capacity eccentric bushing speed main motor power boundary dimension weight
mm mm mm t / h r / min kw mm t
PYB900 900 115 15-50 50-90 333 55 2692*1640*2350 11.2
PYZ900 900 60 5-20 20-65 333 55 2692*1640*2350 11.2
PYD900 900 50 3-13 15-50 333 55 2692*1640*2350 11.3
PYB1200 1200 145 20-50 110-168 300 110 2790*1878*2844 24.7
PYZ1200 1200 100 8-25 42-135 300 110 2790*1878*2844 25
PYD1200 1200 50 3-15 18-105 300 110 2790*1878*2844 25.3
PYB1200 1750 215 25-50 280-480 245 160 3910*2894*3809 50.3
PYZ1200 1750 185 10-30 115-320 245 160 3910*2894*3809 50.3
PYD1200 1750 85 5-13 75-230 245 160 3910*2894*3809 50.2
PYB1200 2200 300 30-60 59-1000 220 260-280 4622*3302*4470 80
PYZ1200 2200 230 10-30 200-580 220 260-280 4622*3302*4470 80
PYD1200 2200 100 5-15 120-340 220 260-280 4622*3302*4470 81.

Send Inquiry to This Supplier

  • Title
  • From*
  • toAline Zhao
  • Message*
  • Minimum Order Quantity*
  • Unit
  • Verification Code*