INA SL045044-PP-2NR double row bearings
- Product Details
- Company Profile
Principal dimension: 220mm x 340mm x 160mm Load capacity rating: 1570Kn – 3050Kn Running speed: 480 r/min Weight: 52.5 KGS/PC Origin: made in Germany
SL014830 | SL024920 | SL045048-PP | SL182932 | SL185009 |
SL014832 | SL024922 | SL045052-PP | SL182934 | SL185010 |
SL014834 | SL024924 | SL045056-PP | SL182936 | SL185011 |
SL014836 | SL024926 | SL045060-PP | SL182938 | SL185012 |
SL014838 | SL024928 | SL181840 | SL182940 | SL185013 |
SL014840 | SL024930 | SL181844 | SL182944 | SL185014 |
SL014844 | SL024932 | SL181848-E | SL182948 | SL185015 |
SL014848 | SL024934 | SL181852-E | SL182952 | SL185016 |
SL014852 | SL024936 | SL181856-E | SL182956 | SL185017 |
SL014856 | SL024938 | SL181860-E | SL182960 | SL185018 |
SL014860 | SL024940 | SL181864-E | SL182964 | SL185020 |
SL014864 | SL024944 | SL181868-E | SL182968 | SL185022 |
SL014868 | SL024948 | SL181872-E | SL182972 | SL185024 |
SL014872 | SL024952 | SL181876-E | SL182976 | SL185026 |
SL014876 | SL024956 | SL181880-E | SL182980 | SL185028 |
SL014880 | SL024960 | SL181884-E | SL182984 | SL185030 |
SL014912 | SL024964 | SL181888-E | SL182988 | SL185032 |
SL014914 | SL024968 | SL181892-E | SL182992 | SL185034 |
SL014916 | SL024972 | SL181896-E | SL182996 | SL185036 |
SL014918 | SL024976 | SL1818/500-E | SL1829/500 | SL185038 |
SL014920 | SL024980 | SL182204 | SL183004 | SL185040 |
SL014922 | SL04130-PP | SL182205 | SL183005 | SL185044 |
SL014924 | SL04140-PP | SL182206 | SL183006 | SL185048 |
SL014926 | SL04150-PP | SL182207 | SL183007 | SL185052 |
SL014928 | SL04160-PP | SL182208 | SL183008 | SL185056 |
SL014930 | SL04170-PP |
Yakang Bearing Supplies
Location:Daxingqu,Beijing,China
|