MENU
China Chamber of Commerce

Overseas Economic and Trade Zones

Confirm
Cancel
x

Ok
x
Sign into your account
Member ID or Email
Join Free
  • Product Details
  • Company Profile

-

 

尺寸
Dimension
螺栓圆周
Bolt
Circle
法兰

Flange
Holes
开启
圈数
Turns
To
Open
L C D E F G d D1 T


ln


mm


ln


mm


ln


mm


ln


mm


ln


mm


ln


mm


ln


mm


ln


mm


ln


mm


ln


mm
8.0 203 0.08 2 3.50 89 0.35 9 0.98 25 10.00 254 3.0 73 7.5 191 0.75 19 6.00 152.5 4-Φ19 10.5
9.0 229 0.08 2 4.49 114 0.35 9 0.98 25 10.00 254 4.0 100 9.0 229 0.94 24 7.50 190.5 8-Φ19 13.75
10.5 267 0.08 2 6.61 168 0.35 9 0.98 25 12.40 315 6.0 150 11.0 279 1.00 25.4 9.50 241 8-Φ23 16
11.5 292 0.09 2.3 8.62 219 0.47 12 1.22 31 14.76 375 8.0 200 13.5 343 1.13 28.6 11.73 298.5 8-Φ23 17.5
13.0 330 0.10 2.55 10.74 272.9 0.52 13.2 1.25 31.7 16.38 416 10 250 15.95 406 1.19 30.2 14.25 362 12-Φ23 21.5
14.0 356 0.13 3.35 12.78 3245 0.52 13.2 1.25 31.7 17.52 445 12 300 19.02 483 1.25 31.8 17.01 432 12-Φ23 26

Send Inquiry to This Supplier

  • Title
  • From*
  • to
  • Message*
  • Minimum Order Quantity*
  • Unit
  • Verification Code*