WELDING GENERATOR - YHW-80
CCCME
Member
- Product Details
- Company Profile
-
GENERATOR WELDER | Model | YHW-80 |
Rated Frequency(Hz) | 50/60 | |
Rated Voltage(v) | 220 | |
Rated Power(Kw) | 0.8 | |
Max Power(Kw) | 1.0 | |
Power Factor | 1.0 | |
No-loading Voltage(v) | 62 | |
Rated | 26 | |
| 50~80 | |
Welding Rod(mm) | 2.2~3.2 | |
ENGINE | Engine Model | YH |
Bore X Stroke(mm) | 70X54 | |
Compression Ratio | 8.5:1 | |
Starting System | Recoil Start | |
Oil Capacity(L) | 0.6 | |
Fuel Capacity(L) | 3.6 | |
PACKAGE | N.W/G.W(Kg) | 40/42 |
Dimension(LXWXH)mm | 560x490x490 | |
| 176 |