GASOLINE GENERATOR-YH6500SE-II
CCCME
Member
- Product Details
- Company Profile
-
ALTERNATOR | Model | YH6500SE-II |
Rated Frequency(Hz) | 50/60 | |
Rated Power(Kw) | 5.0/5.5 | |
Max Power(Kw) | 5.5/6.0 | |
Rated Voltage | 220/110 | |
Rated Amperage(A) | 22.7 | |
Phase | Single Phase | |
Voltage Regulate | Automatic Voltage Regulator | |
Power Factor | 1 | |
ENGINE | Engine Model | YH |
Bore X Stroke(mm) | 88X64 | |
Compression Ratio | 8.0:1 | |
Starting System | Recoil /Electric Start | |
Oil Capacity(L) | 1.1 | |
Fuel Capacity(L) | 25 | |
Engine Type | OHV25°, Single Cylinder,4 Stroke, Forced Air Cooling | |
PACKAGE | N.W/G.W(Kg) | 84/86 |
Dimension(LXWXH)mm | 690X520X575 | |
| 128 |