600 Manufacturing Gearbox
- Product Details
- Company Profile
-
J600 Modle
Housing model:SAE 00.0 | Flange:16",18",21" | |
L×W×H: | 907×1214×1126mm | N.W.1300kgs |
Nominal coefficient | Accurate coefficient | Ratio (horsepower/r/m) |
2:1 | 2.00:1 | 0.65 |
2.5:1 | 2.48:1 | 0.65 |
3:1 | 3.00:1 | 0.65 |
3.5:1 | 3.58:1 | 0.60 |
4:1 | 3.89:1 | 0.55 |
JD600 Modle
Housing:SAE 00.0 | Flange:16",18",21" | |
L×W×H: | 907×1214×1271mm | N.W.1400kgs |
Nominal coefficient | Accurate coefficient | Ratio (horsepower/r/m) |
4:1 | 4.18:1 | 0.65 |
4.5:1 | 4.43:1 | 0.65 |
4.7:1 | 4.70:1 | 0.63 |
5:1 | 5.00:1 | 0.60 |
5.5:1 | 5.44:1 | 0.60 |
5.7:1 | 5.71:1 | 0.55 |
JT600 Modle
Housing:SAE 00.0 | Flange:16",18",21" | |
L×W×H: | 907×1214×1221mm | N.W.1400kgs |
Nominal coefficient | Accurate coefficient | Ratio (horsepower/r/m) |
6:1 | 6.06:1 | 0.60 |
6.5:1 | 6.49:1 | 0.55 |
7:1 | 6.97:1 | 0.50 |
7.5:1 | 7.51:1 | 0.50 |
8:1 | 8.05:1 | 0.46 |
8.5:1 | 8.69:1 | 0.41 |
9:1 | 9.35:1 | 0.38 |