400 Manufacturing Gearbox
- Product Details
- Company Profile
-
J400 Modle
Housing:SAE 0.1 | Flange:14",16",18" | |
LWH | 713×950×890mm | Net :820kgs |
Nominal coefficient | Accurate coefficient | Ratio (horsepower/r/m) |
2:1 | 2.042:1 | 0.45 |
2.5:1 | 2.476:1 | 0.45 |
3:1 | 3.000:1 | 0.45 |
3.5:1 | 3.474:1 | 0.45 |
4:1 | 3.491:1 | 0.38 |
5:1 | 4.730:1 | 0.25 |
JD400 Modle
Housing:SAE 0.1 | Flange:14",16",18" | |
LWH | 801×1010×1066mm | Net :1050kgs |
Nominal coefficient | Accurate coefficient | Ratio (horsepower/r/m) |
4:1 | 4.000:1 | 0.45 |
4.3:1 | 4.227:1 | 0.45 |
4.5:1 | 4.476:1 | 0.45 |
4.7:1 | 4.700:1 | 0.45 |
5:1 | 5.000:1 | 0.45 |
5.5:1 | 5.474:1 | 0.40 |
6:1 | 5.890:1 | 0.38 |
JT400型
Housing:SAE 0.1 | Flange:14",16",18" | |
LWH | 832×1052×1160mm | Net :1300kgs |
Nominal coefficient | Accurate coefficient | Ratio (horsepower/r/m) |
6:1 | 6.108:1 | 0.45 |
6.5:1 | 6.513:1 | 0.45 |
7:1 | 6.957:1 | 0.45 |
7.5:1 | 7.445:1 | 0.45 |
8:1 | 7.950:1 | 0.415 |
8.5:1 | 8.526:1 | 0.385 |
9:1 | 9:1 | 0.360 |
9.5:1 | 9.474:1 | 0.333 |