DONGFENG rear double bridge water truck
- Product Details
- Company Profile
DONGFENG 1208 rear double bridge water truck’s driver cab is usually molybdate red. The whole truck looks long and nice, the loading capacity is 16.59cbm, the outer dimension(L*W*H) is 9,950*2,490*3,350(mm), adopting the Cummins engine, 210 horsepower.
Name | dongfeng 6*4 16cbm water truck | L×W×H mm | 8900,8600X2470X3050 (mm) | |
Chassis Model | EQ1251GLJ10 | Cargo body Dimension(mm) | (mm) (mm) | |
total mass | 15795 (Kg) | Approach/Departure angle | 16/11 (°) | |
Rated mass | 9525 (Kg) | front/rear suspension | 1400/2200,1400/2400mm) | |
curb mass | 6075 (Kg) | Max. speed | 90(km/h) | |
Engine | manufacturer | displacement(ml) | power(kw) | |
CA6DE3-16E3F
| China First Motor | 6618 6618 | 138 120 | |
Emission standard | EuroⅢ | |||
Axle | 2 | front tread | 1800,1900 (mm) | |
wheelbase | 4800,5300 | rear tread | 1800mm) | |
tyre | 6 | tyre size | 7/10+3,10/12+8,7/7+6 | |
fuel type | diesel | spring | 9/13 | |
axle load | 5800/9995 | cab passenger | 2 | |
Special performance |
| |||
Features |
|
Name | dongfeng 6*4 16cbm water truck | L×W×H mm | 8900,8600X2470X3050 (mm) | |
Chassis Model | EQ1251GLJ10 | Cargo body Dimension(mm) | (mm) (mm) | |
total mass | 15795 (Kg) | Approach/Departure angle | 16/11 (°) | |
Rated mass | 9525 (Kg) | front/rear suspension | 1400/2200,1400/2400mm) | |
curb mass | 6075 (Kg) | Max. speed | 90(km/h) | |
Engine | manufacturer | displacement(ml) | power(kw) | |
CA6DE3-16E3F
| China First Motor | 6618 6618 | 138 120 | |
Emission standard | EuroⅢ | |||
Axle | 2 | front tread | 1800,1900 (mm) | |
wheelbase | 4800,5300 | rear tread | 1800mm) | |
tyre | 6 | tyre size | 7/10+3,10/12+8,7/7+6 | |
fuel type | diesel | spring | 9/13 | |
axle load | 5800/9995 | cab passenger | 2 | |
Special performance |
| |||
Features |
|
Name | dongfeng 6*4 16cbm water truck | L×W×H mm | 8900,8600X2470X3050 (mm) | |
Chassis Model | EQ1251GLJ10 | Cargo body Dimension(mm) | (mm) (mm) | |
total mass | 15795 (Kg) | Approach/Departure angle | 16/11 (°) | |
Rated mass | 9525 (Kg) | front/rear suspension | 1400/2200,1400/2400mm) | |
curb mass | 6075 (Kg) | Max. speed | 90(km/h) | |
Engine | manufacturer | displacement(ml) | power(kw) | |
CA6DE3-16E3F
| China First Motor | 6618 6618 | 138 120 | |
Emission standard | EuroⅢ | |||
Axle | 2 | front tread | 1800,1900 (mm) | |
wheelbase | 4800,5300 | rear tread | 1800mm) | |
tyre | 6 | tyre size | 7/10+3,10/12+8,7/7+6 | |
fuel type | diesel | spring | 9/13 | |
axle load | 5800/9995 | cab passenger | 2 | |
Special performance |
| |||
Features |
|
Name | dongfeng 6*4 16cbm water truck | L×W×H mm | 8900,8600X2470X3050 (mm) | |
Chassis Model | EQ1251GLJ10 | Cargo body Dimension(mm) | (mm) (mm) | |
total mass | 15795 (Kg) | Approach/Departure angle | 16/11 (°) | |
Rated mass | 9525 (Kg) | front/rear suspension | 1400/2200,1400/2400mm) | |
curb mass | 6075 (Kg) | Max. speed | 90(km/h) | |
Engine | manufacturer | displacement(ml) | power(kw) | |
CA6DE3-16E3F
| China First Motor | 6618 6618 | 138 120 | |
Emission standard | EuroⅢ | |||
Axle | 2 | front tread | 1800,1900 (mm) | |
wheelbase | 4800,5300 | rear tread | 1800mm) | |
tyre | 6 | tyre size | 7/10+3,10/12+8,7/7+6 | |
fuel type | diesel | spring | 9/13 | |
axle load | 5800/9995 | cab passenger | 2 | |
Special performance |
| |||
Features |
|
Name | dongfeng 6*4 16cbm water truck | L×W×H mm | 8900,8600X2470X3050 (mm) | |
Chassis Model | EQ1251GLJ10 | Cargo body Dimension(mm) | (mm) (mm) | |
total mass | 15795 (Kg) | Approach/Departure angle | 16/11 (°) | |
Rated mass | 9525 (Kg) | front/rear suspension | 1400/2200,1400/2400mm) | |
curb mass | 6075 (Kg) | Max. speed | 90(km/h) | |
Engine | manufacturer | displacement(ml) | power(kw) | |
CA6DE3-16E3F
| China First Motor | 6618 6618 | 138 120 | |
Emission standard | EuroⅢ | |||
Axle | 2 | front tread | 1800,1900 (mm) | |
wheelbase | 4800,5300 | rear tread | 1800mm) | |
tyre | 6 | tyre size | 7/10+3,10/12+8,7/7+6 | |
fuel type | diesel | spring | 9/13 | |
axle load | 5800/9995 | cab passenger | 2 | |
Special performance |
| |||
Features |
|
Name | dongfeng 6*4 16cbm water truck | L×W×H mm | 8900,8600X2470X3050 (mm) | |
Chassis Model | EQ1251GLJ10 | Cargo body Dimension(mm) | (mm) (mm) | |
total mass | 15795 (Kg) | Approach/Departure angle | 16/11 (°) | |
Rated mass | 9525 (Kg) | front/rear suspension | 1400/2200,1400/2400mm) | |
curb mass | 6075 (Kg) | Max. speed | 90(km/h) | |
Engine | manufacturer | displacement(ml) | power(kw) | |
CA6DE3-16E3F
| China First Motor | 6618 6618 | 138 120 | |
Emission standard | EuroⅢ | |||
Axle | 2 | front tread | 1800,1900 (mm) | |
wheelbase | 4800,5300 | rear tread | 1800mm) | |
tyre | 6 | tyre size | 7/10+3,10/12+8,7/7+6 | |
fuel type | diesel | spring | 9/13 | |
axle load | 5800/9995 | cab passenger | 2 | |
Special performance |
| |||
Features |
|