Concrete mixer-JZC350B
- Product Details
 - Company Profile
 
-
| Type | JZC350 | JZC350B | JZC500 | |
| Power Supply | V/Hz | 380/50 | 380/50 | 380/50 | 
| Power of Mixing Electromotor | Kw | 5.5 | 5.5 | 11 | 
| Power of Lifting Electromotor | Kw | *** | 4.5 | 5.5 | 
| Pump Power | Kw | 0.55 | 0.55 | 0.75 | 
| Rotating Speed of Drum | r/min | 14 | 14 | 14.7 | 
| Max. Dia. of Aggregate | mm | 60 | 60 | 60 | 
| Charge Capacity | M3 | 0.56 | 0.56 | 0.8 | 
| Discharge Capacity | M3 | 0.35 | 0.35 | 0.5 | 
| Productivity | M3/H | 12~14 | 12~14 | 18~20 | 
| Total Weight | Kg | 1950 | 2100 | 3400 | 
| Dimension | mm | 3000*2140*2600 | 4600*2140*4300 | 5230*2300*5450 | 









	
                                
Free Member
0
Chinese
                                            Supplier