HP ELECTRODE
CCCME
Member
- Product Details
- Company Profile
-
Specifcation | | Unit | Nominal Diameter Of Electrode |
HP | |||
Φ250-Φ700 | |||
ElectricalResistivity | Electrode | μΩ.m | 5.8~7.0 |
Nippeie | 4.0~5.5 | ||
Bending Strength | Electrode | Mpa | 9.0~15.0 |
Nippeie | 16.0~24.0 | ||
Young's Moduius | Electrode | Gpa | 9.0~14.0 |
Nippeie | 12.0~20.0 | ||
Buik Density | Electrode | g/cm² | 1.62~1.73 |
Nippeie | 1.74~1.80 | ||
CET(100℃-600℃) | Electrode | x 10-6/℃ | 1.6~2.0 |
Nippeie | 1.0~1.8 | ||
Ash Content(<) | | 0.3 |
Suggested Operation Current
HP | Nominal Diameter (mm) | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 700 |
Suggested operation current(amper) | 5500~9000 | 8000~13000 | 13000~17400 | 17400~24000 | 21000~31000 | 25000~40000 | 30000 |