UHP ELECTRODE
CCCME
Member
- Product Details
- Company Profile
-
Specifcation | | Unit | Nominal Diameter Of Electrode | |
UHP | ||||
Φ300-Φ500 | Φ550-Φ700 | |||
ElectricalResistivity | Electrode | μΩ.m | 4.8~6.0 | 4.5~6.0 |
Nippeie | 3.3~4.5 | 3.0~4.2 | ||
Bending Strength | Electrode | Mpa | 9.0~15.0 | 10.0~15.0 |
Nippeie | 20.0~28.0 | 22.0~30.0 | ||
Young's Moduius | Electrode | Gpa | 9.0~13.0 | 10.0~14.0 |
Nippeie | 12.0~20.0 | 14.0~22.0 | ||
Buik Density | Electrode | g/cm² | 1.65~1.75 | 1.67~1.77 |
Nippeie | 1.75~1.82 | 1.78~1.85 | ||
CET(100℃-60℃) | Electrode | x 10-6/℃ | 1.1~1.5 | 1.1~1.4 |
Nippeie | 0.8~1.3 | 0.81~1.2 | ||
Ash Content(<) | | 0.3 | 0.3 |
Suggested Operation Current
UHP | Nominal Diameter (mm) | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 700 |
|