POWERED BY HONDA SERIES - YH6500GXE-II
CCCME
Member
- Product Details
- Company Profile
-
GENERATOR | Model | YH6500GXE-II |
Rated Frequency(Hz) | 50/60 | |
Rated Power(Kw) | 5.0/5.5 | |
Max Power(Kw) | 5.5/6.0 | |
Rated Voltage | 220/110 | |
Phase | Single Phase | |
Voltage Regulate | Automatic Voltage Regulator | |
ENGINE | Engine Model | Honda GX390 |
Displacement(mL) | 390 | |
Starting System | Recoil Start/ Electric Start | |
Oil Capacity(L) | 1.1 | |
Fuel Capacity(L) | 25 | |
Engine Type | OHV25°, Single Cylinder,4 Stroke, Forced Air Cooling | |
PACKAGE | N.W/G.W(Kg) | 80/82 |
Dimension(LXWXH)mm | 690X520X575 | |
| 128 |