MENU
China Chamber of Commerce

Overseas Economic and Trade Zones

Confirm
Cancel
x

Ok
x
Sign into your account
Member ID or Email
Join Free
  • Product Details
  • Company Profile

-

Model   FLOW HEAD POWER SPEED  VOLT/FREQ Outlet  DIA.
M3/H M KW RPM V/Hz mm
WQASD7-12-0.9 7 12 0.9 2900 220V/50Hz ,Single Phase  40
WQASD7-16-1.2 7 16 1.2 2900 220V/50Hz ,Single Phase  40
WQAS7-12-0.9 7 12 0.9 2900 380V/50Hz ,Three  Phase  40
WQAS7-16-1.2 7 16 1.2 2900 380V/50Hz ,Three  Phase  40
WQAS7-21-1.5 7 20 1.5 2900 380V/50Hz ,Three  Phase  40
WQAS7-28-2.6 7 28 2.6 2900 380V/50Hz ,Three  Phase  40
WQAS8-31-3.1 8 31 3.1 2900 380V/50Hz ,Three  Phase  40
WQAS10-38-4 10 38 4 2900 380V/50Hz ,Three  Phase  40

 

PUMPS ARE DESIGNED FOR PUMPING:

 1.Wastewater with discharge from water closets.

 2.Sewage from restaurants,hotels,camping sites,etc.

 The compact design makes the pumps suitable for both temporary and permanent installation.The pumps can be in stalled on an auto-coupling system or stand freely on the bottom of the pit. 

Send Inquiry to This Supplier

  • Title
  • From*
  • toSuhong Ye
  • Message*
  • Minimum Order Quantity*
  • Unit
  • Verification Code*