HP-ESE
- Product Details
- Company Profile
-
| Item/Type | 
 
 | ESE20 | ESE20 | 
| Capacity Q | kg | 2000 | |
| Load Center C | mm | 400/450/500/550/600/610 | |
| Wheel Base Y | mm | 763/863/963/1063/1113/1183 | |
| Min.fork height h | mm | 85 | 75 | 
| Max.fork height h1 | mm | 200 | 195 | 
| Handle Height | mm | 1233 | 1223 | 
| Steering wheel | mm | Φ2000x50 | Φ180x50 | 
| Load roller Single | 
 | Φ80x93 | Φ74x93 | 
| Load roller Tandem | mm | Φ80x70 | Φ74x70 | 
| Size of fork e*s | mm | 160x50 | |
| Width overall forks B | mm | 450/520/540/685 | |
| Fork length I | mm | 800/900/1000/1100/1150/1220 | |
| Overall length A1 | mm | 915/1015/1115/1215/1265/1335 | |
| Battery | mm | DC 1.5VX2 | |









 
				               
			                 
	 
                             
                                 Chat Now!
Chat Now!  Send Inquiry
Send Inquiry CCCME
                            Member
CCCME
                            Member
                         Recommended by CCCME
Recommended by CCCME
                         Member of CCCME Council
Member of CCCME Council 0
0 Chinese
                                            Supplier
Chinese
                                            Supplier


