GFS SERIES LOW NOISE DIESEL GENERATOR SETS
- Product Details
- Company Profile
-
| Mode | Rated Output (KVA) | Rated Voltage (V) | Rated Current (A) | Power Factor (cos) | Rated Speed (r.p.m) | 
| GFS-10 | 12.5 | 400 | 18.1 | 0.8 | 1500/1800 | 
| GFS-12 | 15 | 400 | 21.7 | 0.8 | 1500/1800 | 
| GFS-15 | 18.8 | 400 | 27.1 | 0.8 | 1500/1800 | 
| GFS-20 | 25 | 400 | 36.1 | 0.8 | 1500/1800 | 
| GFS-24 | 30 | 400 | 43.3 | 0.8 | 1500/1800 | 
| GFS-30 | 37.5 | 400 | 54.1 | 0.8 | 1500/1800 | 
| GFS-40 | 50 | 400 | 72.2 | 0.8 | 1500/1800 | 
| GFS-50 | 62.5 | 400 | 90.2 | 0.8 | 1500/1800 | 
| GFS-64 | 80 | 400 | 115.6 | 0.8 | 1500/1800 | 
| GFS-75 | 93 | 400 | 135.5 | 0.8 | 1500/1800 | 
| GFS-90 | 112.5 | 400 | 162.6 | 0.8 | 1500/1800 | 
| GFS-100 | 125 | 400 | 181 | 0.8 | 1500/1800 | 
| GFS-120 | 150 | 400 | 216.8 | 0.8 | 1500/1800 | 
| GFS-150 | 188 | 400 | 271 | 0.8 | 1500/1800 | 
| GFS-200 | 250 | 400 | 360.8 | 0.8 | 1500/1800 | 
| GFS-250 | 312.5 | 400 | 451 | 0.8 | 1500/1800 | 
| GFS-280 | 350 | 400 | 505.1 | 0.8 | 1500/1800 | 
| GFS-300 | 375 | 400 | 541 | 0.8 | 1500/1800 | 
| GFS-320 | 400 | 400 | 577 | 0.8 | 1500/1800 | 
| GFS-350 | 437.5 | 400 | 630 | 0.8 | 1500/1800 | 









 
				               
			                 
	 
                             
                                 Chat Now!
Chat Now!  Send Inquiry
Send Inquiry CCCME
                            Member
CCCME
                            Member
                         Recommended by CCCME
Recommended by CCCME
                         Member of CCCME Council
Member of CCCME Council 0
0 Chinese
                                            Supplier
Chinese
                                            Supplier