Electric Vehicle (DN-4)
- Product Details
- Company Profile
-
| Passenger Capacity | 4 passengers (include the driver) | |
| Chassis | Steel | |
| Drive System |
| |
| Motor | 48V 3KW DC | |
| Differential | Whole style electric rear axle, reduction ratio: 12.49:1 | |
| Controller | 48V325A DC Series excitation motor speed controller | |
| Charger | 48V18A full automatic high frequency charger | |
| Battery | 6V battery x 8pcs | |
| DC/DC converter | 48V/12V 300W output for all 12V accessories | |
| Suspension | MacPherson struct suspension | |
| Braking System | Four wheels hydraulic braking system and independent parking brake | |
| Performance Data |
| |
| Range | 80-100km | |
| Max. Speed | 30Km/h | |
| Grade Ability | 20% | |
| Dimensions | Length | 3280mm |
| Width | 400mm | |
| Height | 1900mm | |
| Wheelbase | 2120mm | |
| Weight | 760Kg | |
| Ground Clearance | 130mm(full load) | |
| Turning Radius | ≤6.0mm | |
| Standard Features | Front and rear lights | |
| Rear view mirrors | ||
| Speed meter | ||
| Wiper | ||
| Optional | Alarm lights | |
| Loud speaker | ||
| CD player | ||
| Weather enclosure | ||
| Side sunshade curtain | ||
| 3 points seat belt for driver | ||
| Container Quantity | 2pcs/20FT 5pcs/40FT 5pcs/40HQ | |









Free Member
0
Chinese
Supplier