800kw 1000kVA MTU Diesel Generator Set
- Product Details
- Company Profile
Power range: 250kva-3125kva As a global brand product, MTU has withstood the test of history. 80% of the world's military equipment power use MTU generator, after-sales service outlets all over the country.
Diesel Generator Set Data | ||
Manufacturer: | Jiangsu Starlight Electricity Equipment Co.,Ltd | |
Set Type: | XG-800GF | |
Prime Power: | 800KW/1000KVA | |
Rated Current: | 1310(A) | |
Rated Frequency: | 50(Hz) | |
Start-up time: | 5~6(s) | |
Power Factor: | 0.8(Lag) | |
Rated Voltage: | 400/230(V) |
Diesel Engine Data | |||||||
Manufacturer: | MTU | ||||||
Model: | 16V2000G25 | ||||||
Max. Standby Power at Rated RPM: | 890KW | ||||||
Rated Speed: | 1500(r/min) | ||||||
Cycle: | 4 stroke | ||||||
Cylinder Arrangement: | 16 in line | ||||||
Displacement: | 31.84L | ||||||
Bore and Stroke: | 130*150(mm) | ||||||
Compression Ratio: | 16:1 | ||||||
Governor Type: | Electronic | ||||||
Start battery voltage: | 24V DC | ||||||
Air Intake System | |||||||
Air Intake System: | Turbocharged, Air/Air Cooling | ||||||
Max Intake Restriction: | 5kPa | ||||||
Burning Capacity: | 66m3/min | ||||||
Air Flow: | 1224m3/min | ||||||
Exhaust System | |||||||
Exhaust Gas Flow: | 177m3/min | ||||||
Exhaust Temperature: | 530oC | ||||||
Max Back Pressure: | 8.5kPa | ||||||
Fuel System | |||||||
Fuel System: | Electronic Fuel Injection System | ||||||
100%( Prime Power) Load: | 198g/kwh | ||||||
50%( Prime Power) Load: | 203g/kwh | ||||||
Oil System | |||||||
Total Oil Capacity: | 102L | ||||||
Oil Consumption: | 0.5% Fuel Consumption | ||||||
Engine Oil Tank Capacity: | 92L | ||||||
Oil Pressure at Rated RPM: | 550-650kPa | ||||||
Cooling System | |||||||
Cooling Way: | Water-cooled | ||||||
Total Coolant Capacity: | 200L | ||||||
Thermostat: | 82-93oC | ||||||
Max Water Temperature: | 102oC | ||||||
Alternator Data | |||||||
Manufacturer: | STARLIGHT/ STAMFORD/ SIEMENS/ MARATHON/ ENGGA/ KEPU | ||||||
Excitation Mode: | Brushless and self- exciting | ||||||
Number of phase and Access Act: | 3-phase 4-wire | ||||||
Connecting Type: | "Y" type connecting | ||||||
Alternator Capacity: | 1000KVA | ||||||
Alternator Efficiencies: | 95% | ||||||
Overload: | (PRP)110% load can run 1h | ||||||
Protection Level: | IP22-IP23 | ||||||
Insulation Class, Temperature Rise: | H/H | ||||||
Telephone Influence Factor (TIF): | <50 | ||||||
THF: | <2% | ||||||
Voltage Regulation, Steady State: | ≤±1% | ||||||
Air Cooling Flow: | 1.614 m3/s | ||||||
Altitude: | ≤1000m | ||||||
Genset Electrical Performance | |||||||
Voltage Regulation: | ≥±5% | ||||||
Voltage Regulation, Stead State: | ≤±1% | ||||||
Sudden Voltage Warp (100% Sudden Reduce): | ≤+25% | ||||||
Sudden Voltage Warp (Sudden Increase): | ≤-20% | ||||||
Voltage Stable Time (100% Sudden Reduce): | ≤6S | ||||||
Voltage Stable Time (Sudden Increase): | ≤6S | ||||||
Frequency Regulation, Stead State: | ≤5% | ||||||
Frequency Waving: | ≤1.5% | ||||||
Sudden Frequency Warp (100% SuddenReduce): | ≤+12% | ||||||
Sudden Frequency Warp (Sudden Increase): | ≤-10% | ||||||
FrequencyRecoveryTime(100%SuddenReduce): | ≤5S | ||||||
FrequencyRecoveryTime(Sudden Increase): | ≤5S |
For more details, please contact us with your requirements, we will quote according to your sepcifications.