Replacement of Rothe Erde and TG Slewing Ring Bearing
- Product Details
- Company Profile
OEM and Design services offered Buyer label offered Compact in design , light in weight Material: 50Mn , 42CrMo Rothe Erde and TG Slewing Ring Bearing
Four point contact bearings: Without gear teeth
230.20.0400.013, 230.20.0400.503, 230.21.0475.013, 230.20.0500.013, 230.20.0500.503,
230.20.0500.013, 230.21.0575.013, 230.20.0600.013, 230.20.0600.503, 230.21.0675.013,
230.20.0700.013, 230.20.0700.503, 230.21.0775.013, 230.20.0800.013, 230.20.0800.503,
230.21.0875.013, 280.30.0900.013, 280.30.0975.013, 230.20.0900.013, 230.20.0900.503,
230.21.0975.013, 280.30.1000.013, 280.30.1075.013, 230.20.1000.013, 230.20.1000.503,
230.21.1075.013, 280.30.1100.013, 280.30.1175.013, 280.30.1200.013, 280.30.1275.013,
280.30.1300.013, 280.30.1375.013, 280.30.1400.013, 280.30.1400.013, 280.30.1475.013,
SD. 505.20.00. C, SD. 650.20.00. C, SD. 650.20.00. C, SD. 750.20.00. C, SD. 750.20.00. C,
SD. 750.20.00. C, SD. 950.20.00. C, SD. 950.20.00. C, SD. 1100.32.00. C, SD. 1050.20.00. C,
SD. 1200.32.00. C, SD. 1200.20.00. C, SD. 1200.20.00. C, SD. 1300.32.00. C, SD. 1400.32.00. C,
SD. 1500.32.00. C, SD. 1600.32.00. C
Four point contact bearings: Internal gear teeth
232.20.0400.013, 232.20.0400.503, 232.21.0475.013, 232.20.0500.013, 232.20.0500.503,
232.21.0575.013, 232.20.0600.013, 232.20.0600.503, 232.21.0675.013, 232.20.0700.013,
232.20.0700.503, 232.21.0775.013, 232.20.0800.013, 232.20.0800.503, 232.21.0875.013,
282.30.0900.013, 282.30.0975.013, 232.20.0900.013, 232.20.0900.503, 232.21.0975.013,
282.30.1000.013, 282.30.1075.013, 232.20.1000.013, 232.20.1000.503, 232.21.1075.013,
282.30.1100.013, 282.30.1175.013, 282.30.1200.013, 282.30.1275.013, 282.30.1300.013,
282.30.1375.013, 282.30.1400.013, 282.30.1475.013
I. 505.20.00. C, I. 650.20.00. C, I. 750.20.00. C, I. 850.20.00. C, I. 950.20.00. C, I. 1100.32.00. C,
I. 1050.20.00. C, I. 1200.32.00. C, I. 1200.20.00. C, I. 1300.32.00. C, I. 1400.32.00. C, I. 1500.32.00. C,
I. 1600.32.00. C
Four point contact bearings: External gear teeth
231.20.0400.013, 231.20.0400.503, 231.21.0475.013, 231.20.0500.013, 231.20.0500.503,
231.20.0500.503, 231.21.0575.013, 231.20.0600.013, 231.20.0600.503, 231.20.0600.503,
231.21.0675.013, 231.20.0700.013, 231.20.0700.503, 231.21.0775.013, 231.20.0800.013,
231.20.0800.503, 231.21.0875.013, 281.30.0900.013, 281.30.0900.013, 281.30.0975.013,
231.20.0900.013, 231.20.0900.503, 231.21.0975.013, 281.30.1000.013, 281.30.1075.013,
231.20.1000.013, 231.20.1000.503, 231.21.1075.013, 231.21.1075.013, 281.30.1100.013,
281.30.1175.013, 281.30.1200.013, 281.30.1275.013, 281.30.1300.013, 281.30.1375.013,
281.30.1400.013, 281.30.1400.013, 281.30.1475.013
E. 505.20.00. C, E. 505.20. C, E. 650.20. C, E. 750.20.00. C, E. 850.20.00. C, E. 950.20.00. C,
E. 1100.32.00. C, E. 1050.20.00. C, E. 1200.32.00. C, E. 1200.20.00. C, E. 1300.32.00. C,
E. 1400.32.00. C, E. 1500.32.00. C, E. 1600.32.00. C
230.20.0400.013, 230.20.0400.503, 230.21.0475.013, 230.20.0500.013, 230.20.0500.503,
230.20.0500.013, 230.21.0575.013, 230.20.0600.013, 230.20.0600.503, 230.21.0675.013,
230.20.0700.013, 230.20.0700.503, 230.21.0775.013, 230.20.0800.013, 230.20.0800.503,
230.21.0875.013, 280.30.0900.013, 280.30.0975.013, 230.20.0900.013, 230.20.0900.503,
230.21.0975.013, 280.30.1000.013, 280.30.1075.013, 230.20.1000.013, 230.20.1000.503,
230.21.1075.013, 280.30.1100.013, 280.30.1175.013, 280.30.1200.013, 280.30.1275.013,
280.30.1300.013, 280.30.1375.013, 280.30.1400.013, 280.30.1400.013, 280.30.1475.013,
SD. 505.20.00. C, SD. 650.20.00. C, SD. 650.20.00. C, SD. 750.20.00. C, SD. 750.20.00. C,
SD. 750.20.00. C, SD. 950.20.00. C, SD. 950.20.00. C, SD. 1100.32.00. C, SD. 1050.20.00. C,
SD. 1200.32.00. C, SD. 1200.20.00. C, SD. 1200.20.00. C, SD. 1300.32.00. C, SD. 1400.32.00. C,
SD. 1500.32.00. C, SD. 1600.32.00. C
Four point contact bearings: Internal gear teeth
232.20.0400.013, 232.20.0400.503, 232.21.0475.013, 232.20.0500.013, 232.20.0500.503,
232.21.0575.013, 232.20.0600.013, 232.20.0600.503, 232.21.0675.013, 232.20.0700.013,
232.20.0700.503, 232.21.0775.013, 232.20.0800.013, 232.20.0800.503, 232.21.0875.013,
282.30.0900.013, 282.30.0975.013, 232.20.0900.013, 232.20.0900.503, 232.21.0975.013,
282.30.1000.013, 282.30.1075.013, 232.20.1000.013, 232.20.1000.503, 232.21.1075.013,
282.30.1100.013, 282.30.1175.013, 282.30.1200.013, 282.30.1275.013, 282.30.1300.013,
282.30.1375.013, 282.30.1400.013, 282.30.1475.013
I. 505.20.00. C, I. 650.20.00. C, I. 750.20.00. C, I. 850.20.00. C, I. 950.20.00. C, I. 1100.32.00. C,
I. 1050.20.00. C, I. 1200.32.00. C, I. 1200.20.00. C, I. 1300.32.00. C, I. 1400.32.00. C, I. 1500.32.00. C,
I. 1600.32.00. C
Four point contact bearings: External gear teeth
231.20.0400.013, 231.20.0400.503, 231.21.0475.013, 231.20.0500.013, 231.20.0500.503,
231.20.0500.503, 231.21.0575.013, 231.20.0600.013, 231.20.0600.503, 231.20.0600.503,
231.21.0675.013, 231.20.0700.013, 231.20.0700.503, 231.21.0775.013, 231.20.0800.013,
231.20.0800.503, 231.21.0875.013, 281.30.0900.013, 281.30.0900.013, 281.30.0975.013,
231.20.0900.013, 231.20.0900.503, 231.21.0975.013, 281.30.1000.013, 281.30.1075.013,
231.20.1000.013, 231.20.1000.503, 231.21.1075.013, 231.21.1075.013, 281.30.1100.013,
281.30.1175.013, 281.30.1200.013, 281.30.1275.013, 281.30.1300.013, 281.30.1375.013,
281.30.1400.013, 281.30.1400.013, 281.30.1475.013
E. 505.20.00. C, E. 505.20. C, E. 650.20. C, E. 750.20.00. C, E. 850.20.00. C, E. 950.20.00. C,
E. 1100.32.00. C, E. 1050.20.00. C, E. 1200.32.00. C, E. 1200.20.00. C, E. 1300.32.00. C,
E. 1400.32.00. C, E. 1500.32.00. C, E. 1600.32.00. C