MENU
China Chamber of Commerce

Overseas Economic and Trade Zones

Confirm
Cancel
x

Ok
x
Sign into your account
Member ID or Email
Join Free
A5.USA standard chain with hooks
A5.USA standard chain with hooks

A5.USA standard chain with hooks

Member Details

Rudong Chain Works

Asia

Trading Company,Manufacturer

  • Product Details
  • Company Profile

-

SIZE ASTM80
 NACM90
 NACM96
 PC/DRUM
WT W.L. B.L. WT W.L. B.L. WT W.L. B.L.
KG LB LB KG LB LB KG LB LB
GRADE 43
 
1/4x14' 5.0 2150 7750 4.5 2600 7500 4.5 2600 7800 50
1/4x16' 6.0 2150 7750 5.0 2600 7500 5.0 2600 7800 40
5/16x14' 7.5 3200 11600 6.0 3900 9700 7.0 3900 11700 35
5/16x16' 8.5 3200 11600 6.5 3900 9700 8.0 3900 11700 30
5/16x18' 9.5 3200 11600 7.5 3900 9700 9.0 3900 11700 30
5/16x20' 10.5 3200 11600 8.0 3900 9700 9.5 3900 11700 25
5/16x25' 13.0 3200 11600 10.0 3900 9700 12.0 3900 11700 20
5/16x30' 15.5 3200 11600 12.0 3900 9700 14.0 3900 11700 20
3/8x14' 10.5 4450 16200 9.5 5400 15200 10.0 5400 16200 25
3/8x16' 12.0 4450 16200 11.0 5400 15200 11.5 5400 16200 25
3/8x20' 15.0 4450 16200 13.5 5400 15200 13.5 5400 16200 20
3/8x25' 18.5 4450 16200 16.5 5400 15200 17.5 5400 16200 20
GRADE 70
 
1/4x14' 5.0 3150 12600 4.5 3150 12100 4.0 3150 12600 50
1/4x16' 6.0 3150 12600 5.0 3150 12100 5.0 3150 12600 40
5/16x14' 7.5 4700 18800 7.0 4700 18800 7.0 4700 18800 35
5/16x16' 8.5 4700 18800 8.0 4700 18800 8.0 4700 18800 30
5/16x18' 9.5 4700 18800 8.5 4700 18800 9.0 4700 18800 30
5/16x20' 10.5 4700 18800 9.0 4700 18800 10.0 4700 18800 25
5/16x25' 13.0 4700 18800 10.0 4700 18800 12.0 4700 18800 20
5/16x30' 15.5 4700 18800 12.0 4700 18800 14.5 4700 18800 20
3/8x14' 10.5 6600 26400 9.5 6600 24700 10.0 6600 26400 25
3/8x16' 12.0 6600 26400 11.0 6600 24700 11.5 6600 26400 20
3/8x20' 15.0 6600 26400 13.5 6600 24700 14.5 6600 26400 20
3/8x25' 18.5 6600 26400 16.5 6600 24700 18.0 6600 26400 15
 

Send Inquiry to This Supplier

  • Title
  • From*
  • toMichael ma
  • Message*
  • Minimum Order Quantity*
  • Unit
  • Verification Code*