Scooter DM-07Z(1500W EEC)
- Product Details
 - Company Profile
 
Overall size (mm): 1760*660*1280 Wheelbase (mm): 1340 Max. speed (km/h): 45 Range Per. Charge (km): 60-70 Net Weight (kg): 123.0 Gross Weight (kg): 128.0 Payload Capacity (kg): 160 Consumption/100km(kW·h): 1.4 Ft/Rr Brake Type: Disk/Drum Ft/Rr Ty
|              Overall size (mm): 1760*660*1280              |                          Wheelbase (mm): 1340              |         
|              Max. speed (km/h): 45              |                          Range Per. Charge (km): 60-70              |         
|              Net Weight (kg): 123.0              |                          Gross Weight (kg): 128.0              |         
|              Payload Capacity (kg): 160              |                          Consumption/100km(kW·h): 1.4              |         
|              Ft/Rr Brake Type: Disk/Drum              |                          Ft/Rr Type Size (〃): 10-3.5(12-3.5)              |         
|              Rated Voltage (v): 48              |                          Battery Capacity (Ah): 38              |         
|              Motor Power (w): 1000 (800,1500 )W              |                          Charging Time (hrs): 8-12              |         
|              Low-voltage Protection (v): 42±0.5              |                          Over-current Protection (A): 35-40              |         









	
                                
Free Member
0
Chinese
                                            Supplier