Motorcycles Sports Bikes BSX125-SP
- Product Details
- Company Profile
new fashion,sports bike,city motorcross,cheap price,good quality
Item | Enterprise Standard |
Engine Type | 1-Cylinder, 4-Stroke, air-cooled |
MaxPower(kW/(r/min)) | 8.0/8500 |
MaxTorque(N·m/(r/min)) | 8.6/7000 |
Ignition | C.D.I |
Startsystem | Electric/Kick |
Dimension(mm) | 1950X660X1280 |
Wheelbase(mm) | 1380 |
Min Clearance(mm) | 130 |
Dry Weight(kg) | 95 |
Max Load(kg) | 150 |
Max Speed(km/h) | 85 |
Mini Consumption(L/100km) | ≤2.1 |
Tire Size(Front/Rear) | 70/90-17 /100/80-17 |
Wheel Atmosphere(Front/Rear)(kPa) | 225/225 |
Seat Height(mm) | 770 |
Fuel Capacity(L) | 7 |
Basic Specifications:125CCEngine、Electric/Kick 、Alu wheel、 | |
Fr.disk&Rr.disk brake | |
Quantity in20': Quantity in40': Quantity in40'HQ:105 |