GU10,JDR
- Product Details
- Company Profile
Voltage power color temperature light angle illumination life size ( V ) ( W ) ( K ) L * D ( mm ) ( degree ) ( CD ) ( H ) 100-130 / 200-240 352925 ( 55 + 2 ) x50.67 25 DEG 6002000 100-130 / 200-240 503050 ( 55 + 2 ) x50.67 25 DEG 10002000 100-130 / 2
Voltage power color temperature light angle illumination life size
( V ) ( W ) ( K ) L * D ( mm ) ( degree ) ( CD ) ( H )
100-130 / 200-240 352925 ( 55 + 2 ) x50.67 25 DEG 6002000
100-130 / 200-240 503050 ( 55 + 2 ) x50.67 25 DEG 10002000
100-130 / 200-240 352725 ( 55 + 2 ) x50.67 25 DEG 6002000
100-130 / 200-240 502975 ( 55 + 2 ) x50.67 25 DEG 10002000
100-130 / 200-240 753050 ( 55 + 2 ) x50.67 25 DEG 14002000
100-130 / 200-240 352725 ( 55 + 2 ) x50.67 25 DEG 6002000
100-130 / 200-240 502925 ( 55 + 2 ) x50.67 25 DEG 10002000
100-130 / 200-240 753050 ( 55 + 2 ) x50.67 25 DEG 14002000
100-130 / 200-240 352725 ( 55 + 2 ) x50.67 25 DEG 6002000
100-130 / 200-240 502925 ( 55 + 2 ) x50.67 25 DEG 10002000
100-130 / 200-240 753050 ( 55 + 2 ) x50.67 25 DEG 14002000
100-130 / 200-240 352725 75.5x50.5 38 DEG 6002000
110-130 / 200-240 502925 75.5x50.5 38 DEG 10002000
110-130 / 200-240 753050 75.5x50.5 38 DEG 12002000
110-130 / 200-240 753100 75.5x50.5 38 DEG 14002000
GU10, JDR